產品資訊
PUSH TYPE THUMB SCREWS  (American Standard)
Thumb Screw & Thumb Nut Code
Washer Face Thumb Svrews WFTS
Plain Thumb Screws PTS
Push Type Thumb Screws PTTS
Thumb Nuts ( Round ) TN-R
Thumb Nuts ( Hex ) TN-H
 
Material Description Code
Aluminum A
Brass B
Carbon Steel S
300 Series Stainless Steel SS
 
Finish Description Code
Nickel Plate S1
Chrome Plate S2
Satin Chrome S6
Zinc Plate S10
Zinc Yellow Chromate S11
Black Oxide S22
Black Zinc S23
Tin Plated S24
No Finish S14
Passivate SB5
Anodize Clear SA1
Glossy Anodize Clear SA2
Anodize Black SA3
Glossy Anodize Black SA4
Clear Iridite SA5

 

 
Part No. Thread
Size
A
+.020
-.000
B
+.015
-.015
C
+.010
-.010
L
+.015
-.015
PTTS-103201 10-32 1/4 1/2 5/8 1
PTTS-103202 10-32 1/4 1/2 3/4 1-1/8
PTTS-103203 10-32 1/4 1/2 7/8 1-1/4
PTTS-103204 10-32 1/4 1/2 1 1-3/8
PTTS-103205 10-32 1/4 1/2 1-1/8 1-1/2
PTTS-103206 10-32 1/4 1/2 1-1/4 1-5/8
PTTS-103207 10-32 1/4 1/2 1-3/8 1-3/4
PTTS-103208 10-32 1/4 1/2 1-1/2 1-7/8
PTTS-103209 10-32 1/4 1/2 1-5/8 2
PTTS-103210 10-32 1/4 1/2 1-3/4 2-1/8
PTTS-103211 10-32 1/4 1/2 1-7/8 2-1/4
PTTS-103212 10-32 1/4 1/2 2 2-3/8
PTTS-142001 1/4-20 5/16 1/2 5/8 1
PTTS-142002 1/4-20 5/16 1/2 3/4 1-1/8
PTTS-142003 1/4-20 5/16 1/2 7/8 1-1/4
PTTS-142004 1/4-20 5/16 1/2 1 1-3/8
PTTS-142005 1/4-20 5/16 1/2 1-1/8 1-1/2
PTTS-142006 1/4-20 5/16 1/2 1-1/4 1-5/8
PTTS-142007 1/4-20 5/16 1/2 1-3/8 1-3/4
PTTS-142008 1/4-20 5/16 1/2 1-1/2 1-7/8
PTTS-142009 1/4-20 5/16 1/2 1-5/8 2
PTTS-142010 1/4-20 5/16 1/2 1-3/4 2-1/8
PTTS-142011 1/4-20 5/16 1/2 1-7/8 2-1/4
PTTS-142012 1/4-20 5/16 1/2 2 2-3/8

 

電話聯絡