產品資訊
PRECISION SHOULDER SCREWS SOCKET HEAD (American Standard)
PRECISION SHOULDER SCREWS Code
Precision Shoulder Screws Socket Head PS-SO
Precision Shoulder Screws Slotted Head PS-SL
 
Material Description Code
Brass B
Carbon Steel S
300 Series Stainless Steel SS
 
Finish Description Code
Nickel Plate S1
Chrome Plate S2
Satin Chrome S6
Zinc Plate S10
Zinc Yellow Chromate S11
Black Oxide S22
Black Zinc S23
Tin Plated S24
No Finish S14
Passivate SB5

 

 
Part No. Thread
Size
D1
+.004
-004
D2
+.000
-.001
L1
+.010
-.010
L2
+.002
-.000
L3
+.005
-.005
A
+.002
-.000
B
Min.
PS-SO-5161801 5/16-18 1/2 .3745 7/32 .2500 7/16 3/16 5/32
PS-SO-5161802 5/16-18 1/2 .3745 7/32 .3125 7/16 3/16 5/32
PS-SO-5161803 5/16-18 1/2 .3745 7/32 .3750 7/16 3/16 5/32
PS-SO-5161804 5/16-18 1/2 .3745 7/32 .5000 7/16 3/16 5/32
PS-SO-5161805 5/16-18 1/2 .3745 7/32 .6250 7/16 3/16 5/32
PS-SO-5161806 5/16-18 1/2 .3745 7/32 .7500 7/16 3/16 5/32
PS-SO-5161807 5/16-18 1/2 .3745 7/32 .8750 7/16 3/16 5/32
PS-SO-5161808 5/16-18 1/2 .3745 7/32 1.000 7/16 3/16 5/32
PS-SO-381601 3/8-16 5/8 .4995 1/4 .2500 1/2 1/4 3/16
PS-SO-381602 3/8-16 5/8 .4995 1/4 .3125 1/2 1/4 3/16
PS-SO-381603 3/8-16 5/8 .4995 1/4 .3750 1/2 1/4 3/16
PS-SO-381604 3/8-16 5/8 .4995 1/4 .5000 1/2 1/4 3/16
PS-SO-381605 3/8-16 5/8 .4995 1/4 .6250 1/2 1/4 3/16
PS-SO-381606 3/8-16 5/8 .4995 1/4 .7500 1/2 1/4 3/16
PS-SO-381607 3/8-16 5/8 .4995 1/4 .8750 1/2 1/4 3/16
PS-SO-381608 3/8-16 5/8 .4995 1/4 1.000 1/2 1/4 3/16

 

電話聯絡