Products Info
1/4
Matreial Description Code
Round Square Hex
Carbon Steel MS1 MS2 MS3
300 Series Stainless Steel MSS1 MSS2 MSS3
Aluminum MA1 MA2 MA3
Brass MB1 MB2 MB3
Nylon MN1 MN2 MN3
 
Code Thread Inside hole Dia.
+.010  -.000
0 0-80 .640
2 2-56 .090
4 4-40 .115
6 6-32 .140
8 8-32 .166
10 10-32 .192
12 12-24 .218
1/4 1/4-20 .252
5/16 5/16-18 .315
3/8 3/8-16 .380
7/16 7/16-14 .440
1/2 1/2-20 .505
 
Finish Description Code
Nickel Plate S1
Chrome Plate S2
Satin Chrome S6
Zinc Plate S10
Zinc Yellow Chromate S11
No Finish S14
Black Oxide S22
Black Zinc S23
Passivate SB5
Anodize Clear SA1
Glossy Anodize Clear SA2
Anodize Black SA3
Glossy Anodize Black SA4
Clear Iridite SA5

 

 
Part No. Length Part No. Length Part No. Length
AS- 1401 1/16 AS- 1443 23/32 AS- 148 1-3/8
AS- 1402 5/64 AS- 1444 47/64 AS- 1486 1-25/64
AS- 1403 3/32 AS- 1445 3/4 AS- 1487 1-13/32
AS- 1404 7/64 AS- 1446 49/64 AS- 1488 1-27/64
AS- 1405 1/8 AS- 1447 25/32 AS- 1489 1-7/16
AS- 1406 9/64 AS- 1448 51/64 AS- 1490 1-29/64
AS- 1407 5/32 AS- 1449 13/16 AS- 1491 1-15/32
AS- 1408 11/64 AS- 1450 53/64 AS- 1492 1-31/64
AS- 1409 3/16 AS- 1451 27/32 AS- 1493 1-1/2
AS- 1410 13/64 AS- 1452 55/64 AS- 1494 1-33/64
AS- 1411 7/32 AS- 1453 7/8 AS- 1495 1-17/32
AS- 1412 15/64 AS- 1454 57/64 AS- 1496 1-35/64
AS- 1413 1/4 AS- 1455 29/32 AS- 1497 1-9/16
AS- 1414 17/64 AS- 1456 59/64 AS- 1498 1-37/64
AS- 1415 9/32 AS- 1457 15/16 AS- 1499 1-19/32
AS- 1416 19/64 AS- 1458 61/64 AS- 14100 1-39/64
AS- 1417 5/16 AS- 1459 31/32 AS- 14101 1-5/8
AS- 1418 21/64 AS- 1460 63/64 AS- 14102 1-41/64
AS- 1419 11/32 AS- 1461 1 AS- 14103 1-21/32
AS- 1420 23/64 AS- 1462 1-1/64 AS- 14104 1-43/64
AS- 1421 3/8 AS- 1463 1-1/32 AS- 14105 1-11/16
AS- 1422 25/64 AS- 1464 1-3/64 AS- 14106 1-45/64
AS- 1823 13/32 AS- 1465 1-1/16 AS- 14107 1-23/32
AS- 1824 27/64 AS- 1466 1-5/64 AS- 14108 1-47/64
AS- 1825 7/16 AS- 1467 1-3/32 AS- 14109 1-3/4
AS- 1826 29/64 AS- 1468 1-7/64 AS- 14110 1-3/4
AS- 1827 15/32 AS- 1469 1-1/8 AS- 14111 1-25/32
AS- 1828 31/64 AS- 1470 1-9/64 AS- 14112 1-51/64
AS- 1829 1/2 AS- 1471 1-5/32 AS- 14113 1-13/16
AS- 1830 33/64 AS- 1472 1-11/64 AS- 14114 1-53/64
AS- 1831 17/32 AS- 1473 1-3/16 AS- 14115 1-27/32
AS- 1832 35/64 AS- 1474 1-13/64 AS- 14116 1-55/64
AS- 1833 9/16 AS- 1475 1-7/32 AS- 14117 1-7/8
AS- 1834 37/64 AS- 1476 1-15/64 AS- 14118 1-57/64
AS- 1835 19/32 AS- 1477 1-1/4 AS- 14119 1-29/32
AS- 1836 39/64 AS- 1478 1-17/64 AS- 14120 1-59/64
AS- 1837 5/8 AS- 1479 1-9/32 AS- 14121 1-15/16
AS- 1838 41/64 AS- 1480 1-19/64 AS- 14122 1-61/64
AS- 1839 21/32 AS- 1481 1-5/16 AS- 14123 1-31/32
AS- 1840 43/64 AS- 1482 1-21/64 AS- 14124 1-63/64
AS- 1841 11/16 AS- 1483 1-11/32 AS- 14125 2
AS- 1842 45/64 AS- 1484 1-23/64    

 

Telephone