Products Info
1/2
Matreial Description Code
Round Square Hex
Carbon Steel MS1 MS2 MS3
300 Series Stainless Steel MSS1 MSS2 MSS3
Aluminum MA1 MA2 MA3
Brass MB1 MB2 MB3
Nylon MN1 MN2 MN3
 
Code Thread Inside hole Dia.
+.010  -.000
0 0-80 .640
2 2-56 .090
4 4-40 .115
6 6-32 .140
8 8-32 .166
10 10-32 .192
12 12-24 .218
1/4 1/4-20 .252
5/16 5/16-18 .315
3/8 3/8-16 .380
7/16 7/16-14 .440
1/2 1/2-20 .505
 
Finish Description Code
Nickel Plate S1
Chrome Plate S2
Satin Chrome S6
Zinc Plate S10
Zinc Yellow Chromate S11
No Finish S14
Black Oxide S22
Black Zinc S23
Passivate SB5
Anodize Clear SA1
Glossy Anodize Clear SA2
Anodize Black SA3
Glossy Anodize Black SA4
Clear Iridite SA5

 

 
Part No. Length Part No. Length Part No. Length
AS- 1201 1/16 AS- 1243 23/32 AS- 128 1-3/8
AS- 1202 5/64 AS- 1244 47/64 AS- 1286 1-25/64
AS- 1203 3/32 AS- 1245 3/4 AS- 1287 1-13/32
AS- 1204 7/64 AS- 1246 49/64 AS- 1288 1-27/64
AS- 1205 1/8 AS- 1247 25/32 AS- 1289 1-7/16
AS- 1206 9/64 AS- 1248 51/64 AS- 1290 1-29/64
AS- 1207 5/32 AS- 1249 13/16 AS- 1291 1-15/32
AS- 1208 11/64 AS- 1250 53/64 AS- 1292 1-31/64
AS- 1209 3/16 AS- 1251 27/32 AS- 1293 1-1/2
AS- 1210 13/64 AS- 1252 55/64 AS- 1294 1-33/64
AS- 1211 7/32 AS- 1253 7/8 AS- 1295 1-17/32
AS- 1212 15/64 AS- 1254 57/64 AS- 1296 1-35/64
AS- 1213 1/4 AS- 1255 29/32 AS- 1297 1-9/16
AS- 1214 17/64 AS- 1256 59/64 AS- 1298 1-37/64
AS- 1215 9/32 AS- 1257 15/16 AS- 1299 1-19/32
AS- 1216 19/64 AS- 1258 61/64 AS- 12100 1-39/64
AS- 1217 5/16 AS- 1259 31/32 AS- 12101 1-5/8
AS- 1218 21/64 AS- 1260 63/64 AS- 12102 1-41/64
AS- 1219 11/32 AS- 1261 1 AS- 12103 1-21/32
AS- 1220 23/64 AS- 1262 1-1/64 AS- 12104 1-43/64
AS- 1221 3/8 AS- 1263 1-1/32 AS- 12105 1-11/16
AS- 1222 25/64 AS- 1264 1-3/64 AS- 12106 1-45/64
AS- 1823 13/32 AS- 1265 1-1/16 AS- 12107 1-23/32
AS- 1824 27/64 AS- 1266 1-5/64 AS- 12108 1-47/64
AS- 1825 7/16 AS- 1267 1-3/32 AS- 12109 1-3/4
AS- 1826 29/64 AS- 1268 1-7/64 AS- 12110 1-3/4
AS- 1827 15/32 AS- 1269 1-1/8 AS- 12111 1-25/32
AS- 1828 31/64 AS- 1270 1-9/64 AS- 12112 1-51/64
AS- 1829 1/2 AS- 1271 1-5/32 AS- 12113 1-13/16
AS- 1830 33/64 AS- 1272 1-11/64 AS- 12114 1-53/64
AS- 1831 17/32 AS- 1273 1-3/16 AS- 12115 1-27/32
AS- 1832 35/64 AS- 1274 1-13/64 AS- 12116 1-55/64
AS- 1833 9/16 AS- 1275 1-7/32 AS- 12117 1-7/8
AS- 1834 37/64 AS- 1276 1-15/64 AS- 12118 1-57/64
AS- 1835 19/32 AS- 1277 1-1/4 AS- 12119 1-29/32
AS- 1836 39/64 AS- 1278 1-17/64 AS- 12120 1-59/64
AS- 1837 5/8 AS- 1279 1-9/32 AS- 12121 1-15/16
AS- 1838 41/64 AS- 1280 1-19/64 AS- 12122 1-61/64
AS- 1839 21/32 AS- 1281 1-5/16 AS- 12123 1-31/32
AS- 1840 43/64 AS- 1282 1-21/64 AS- 12124 1-63/64
AS- 1841 11/16 AS- 1283 1-11/32 AS- 12125 2
AS- 1842 45/64 AS- 1284 1-23/64    

 

Telephone