Products Info
Self Clinching Nuts-1
Type Part No. Thread
Size
S
Max.
Min.Sheet
Thickness
Hole Size
In Sheet
+.003
-.000
C
Max.
D
±.010
T
±.010
Min. distance
centre line hole
to sheet edge
Material
Carbon
Steel
Stainless
Steel
ES ELCS 256-0 2-56 .030 .030 .166 .165 .250 .070 .190
256-1 .038 .040
256-2 .054 .056
ES ELCS 348-0 3-48 .030 .030 .166 .165 .250 .070 .190
348-1 .038 .040
348-2 .054 .056
ES ELCS 440-0 4-40 .030 .030 .166 .165 .250 .070 .190
440-1 .038 .040
440-2 .054 .056
440-3 .087 .091
ES ELCS 632-0 6-32 .030 .030 .1875 .187 .280 .070 .220
632-1 .038 .040
632-2 .054 .056
632-3 .087 .091
ES ELCS 832-0 8-32 .030 .030 .213 .212 .310 .090 .270
832-1 .038 .040
832-2 .054 .056
832-3 .087 .091
ES ELCS 1024-0 10-24 .030 .030 .250 .249 .340 .090 .280
1024-1 .038 .040
1024-2 .054 .056
1024-3 .087 .091
ES ELCS 1032-0 10-32 .030 .030 .250 .249 .340 .090 .280
1032-1 .038 .040
1032-2 .054 .056
1032-3 .087 .091
ES ELCS 1224-1 12-24 .038 .040 .277 .276 .370 .130 .310
1224-1 .054 .056
1224-3 .087 .091
ES ELCS 1420-0 1/4-20 .045 .047 .344 .343 .440 .170 .340
1420-1 .054 .056
1420-2 .087 .091
1420-3 .120 .125
ES ELCS 1428-1 1/4-28 .054 .056 .344 .343 .440 .170 .340
1428-1 .087 .091
1428-3 .120 .125
ES ELCS 51618-1 5/16-18 .054 .056 .413 .412 .500 .230 .380
51618-1 .087 .091
51618-3 .120 .125
ES ELCS 3816-1 3/8-16 .870 .091 .500 .499 .560 .270 .440
3816-1 .120 .125
3816-3 .235 .250
ES ELCS 3824-1 3/8-24 .870 .091 .500 .499 .560 .270 .440
3824-1 .120 .125
3824-3 .235 .250
ES ELCS 1213-1 1/2-13 .120 .125 .656 .655 .810 .360 .630
1213-2 .235 .250
ES ELCS 1220-1 1/2-20 .120 .125 .656 .655 .810 .360 .630
1220-2 .235 .250
◎ Type ES and ESS are recommended for use in steel or aluminum sheet HRB 75~80 or less.
◎ Type ECLS and ECLSS are recommended for use in steel or aluminum sheet HRB 65~70 or less.

 

Telephone