|   | 
			All dimensions in inches. | 
		
		
			
			
				
					
						| Type | 
						Part No. | 
						Thread 
						Size | 
						A 
						Max. | 
						Min. Sheet 
						Thickness | 
						Hole Size 
						In Sheet 
						+.003 
						-.000 | 
						C 
						± .003 | 
						E 
						± .005 | 
						T 
						± .005 | 
						Min. distance 
						centre line hole 
						to sheet edge | 
					 
					
						| Material | 
					 
					
						Carbon 
						Steel | 
						Stainless 
						Steel | 
					 
					
						| EKF2 | 
						EKFS2 | 
						256 | 
						2-56 | 
						.060 | 
						.060 | 
						.147 | 
						.165 | 
						.219 | 
						.065 | 
						0.16 | 
					 
					
						| EKF2 | 
						EKFS2 | 
						440 | 
						.060 | 
						.166 | 
						.184 | 
						.219 | 
						.065 | 
						.219 | 
						.065 | 
						0.17 | 
					 
					
						| EKF2 | 
						EKFS2 | 
						632 | 
						6-32 | 
						.060 | 
						.060 | 
						.213 | 
						.231 | 
						.281 | 
						.065 | 
						0.22 | 
					 
					
						| EKF2 | 
						EKFS2 | 
						832 | 
						8-32 | 
						.060 | 
						.060 | 
						.250 | 
						.268 | 
						.344 | 
						.096 | 
						0.25 | 
					 
					
						| EKF2 | 
						EKFS2 | 
						032 | 
						10-32 | 
						.060 | 
						.060 | 
						.272 | 
						.290 | 
						.375 | 
						.127 | 
						0.28 | 
					 
				
			 
			 | 
		
		
			|   | 
		
		
			|   | 
			All dimensions in millimeters. | 
		
		
			
			
				
					
						| Type | 
						Part No. | 
						Thread 
						Size | 
						A 
						Max. | 
						Min. 
						Sheet 
						Thickness | 
						Hole Size 
						In Sheet 
						+.008 
						-.000 | 
						C 
						± 0.08 | 
						E 
						± 0.13 | 
						T 
						± 0.13 | 
						Min. distance 
						centre line hole 
						to sheet edge | 
					 
					
						| Material | 
					 
					
						Carbon 
						Steel | 
						Stainless 
						Steel | 
					 
					
						| EKF2 | 
						EKFS2 | 
						M2 | 
						M2x0.4 | 
						1.53 | 
						1.53 | 
						3.73 | 
						4.19 | 
						5.56 | 
						1.5 | 
						4.2 | 
					 
					
						| EKF2 | 
						EKFS2 | 
						M2.5 | 
						M2.5x0.45 | 
						1.53 | 
						1.53 | 
						4.22 | 
						4.68 | 
						5.56 | 
						1.5 | 
						4.4 | 
					 
					
						| EKF2 | 
						EKFS2 | 
						M3 | 
						M3x0.5 | 
						1.53 | 
						1.53 | 
						4.22 | 
						4.68 | 
						5.56 | 
						1.5 | 
						4.4 | 
					 
					
						| EKF2 | 
						EKFS2 | 
						M4 | 
						M4x0.7 | 
						1.53 | 
						1.53 | 
						6.4 | 
						6.86 | 
						8.74 | 
						2 | 
						6.4 | 
					 
					
						| EKF2 | 
						EKFS2 | 
						M5 | 
						M5x0.8 | 
						1.53 | 
						1.53 | 
						6.9 | 
						7.37 | 
						9.53 | 
						3 | 
						7.1 | 
					 
				
			 
			 | 
		
		
			| ◎ Type EKF2 recommended for use in steel or aluminum sheet HRB 55~60 or less. | 
		
		
			| ◎ Type EKFS2 recommended for use in steel or aluminum sheet HRB 65~70 or less. | 
		
		
			| ◎ The standard finish of EKF2 is Electro-Plated Tin with clear preservative. |