Products Info
10mm Diameter   Clear Hole Spacers
Matreial Description Code
Round Square Hex
Carbon Steel MS1 MS2 MS3
300 Series Stainless Steel MSS1 MSS2 MSS3
Aluminum MA1 MA2 MA3
Brass MB1 MB2 MB3
Nylon MN1 MN2 MN3
 
Code Thread Inside hole Dia.
+.03  -.00
25 M2.5x0.45 2.7
3 M3x0.5 3.2
35 M3.5x0.6 3.7
4 M4x0.7 4.3
5 M5x0.8 5.3
6 M6x1 6.4
8 M8x1.25 8.4
10 M10x1.5 10.5
12 M12 13
14 M14 15
 
Finish Description Code
Nickel Plate S1
Chrome Plate S2
Satin Chrome S6
Zinc Plate S10
Zinc Yellow Chromate S11
No Finish S14
Black Oxide S22
Black Zinc S23
Passivate SB5
Anodize Clear SA1
Glossy Anodize Clear SA2
Anodize Black SA3
Glossy Anodize Black SA4
Clear Iridite SA5

 

 
Part No. Length Part No. Length Part No. Length
MS- 1001 1 MS- 1018 18 MS- 1035 35
MS- 1002 2 MS- 1019 19 MS- 1036 36
MS- 1003 3 MS- 1020 20 MS- 1037 37
MS- 1004 4 MS- 1021 21 MS- 1038 38
MS- 1005 5 MS- 1022 22 MS- 1039 39
MS- 1006 6 MS- 1023 23 MS- 1040 40
MS- 1007 7 MS- 1024 24 MS- 1041 41
MS- 1008 8 MS- 1025 25 MS- 1042 42
MS- 1009 9 MS- 1026 26 MS- 1043 43
MS- 1010 10 MS- 1027 27 MS- 1044 44
MS- 1011 11 MS- 1028 28 MS- 1045 45
MS- 1012 12 MS- 1029 29 MS- 1046 46
MS- 1013 13 MS- 1030 30 MS- 1047 47
MS- 1014 14 MS- 1031 31 MS- 1048 48
MS- 1015 15 MS- 1032 32 MS- 1049 49
MS- 1016 16 MS- 1033 33 MS- 1050 50
MS- 1017 17 MS- 1034 34 MS- 1051 51

 

Telephone