Products Info
16mm Diameter   Clear Hole Spacers
Matreial Description Code
Round Square Hex
Carbon Steel MS1 MS2 MS3
300 Series Stainless Steel MSS1 MSS2 MSS3
Aluminum MA1 MA2 MA3
Brass MB1 MB2 MB3
Nylon MN1 MN2 MN3
 
Code Thread Inside hole Dia.
+.03  -.00
25 M2.5x0.45 2.7
3 M3x0.5 3.2
35 M3.5x0.6 3.7
4 M4x0.7 4.3
5 M5x0.8 5.3
6 M6x1 6.4
8 M8x1.25 8.4
10 M10x1.5 10.5
12 M12 13
14 M14 15
 
Finish Description Code
Nickel Plate S1
Chrome Plate S2
Satin Chrome S6
Zinc Plate S10
Zinc Yellow Chromate S11
No Finish S14
Black Oxide S22
Black Zinc S23
Passivate SB5
Anodize Clear SA1
Glossy Anodize Clear SA2
Anodize Black SA3
Glossy Anodize Black SA4
Clear Iridite SA5

 

 
Part No. Length Part No. Length Part No. Length
MS- 1601 1 MS- 1618 18 MS- 1635 35
MS- 1602 2 MS- 1619 19 MS- 1636 36
MS- 1603 3 MS- 1620 20 MS- 1637 37
MS- 1604 4 MS- 1621 21 MS- 1638 38
MS- 1605 5 MS- 1622 22 MS- 1639 39
MS- 1606 6 MS- 1623 23 MS- 1640 40
MS- 1607 7 MS- 1624 24 MS- 1641 41
MS- 1608 8 MS- 1625 25 MS- 1642 42
MS- 1609 9 MS- 1626 26 MS- 1643 43
MS- 1610 10 MS- 1627 27 MS- 1644 44
MS- 1611 11 MS- 1628 28 MS- 1645 45
MS- 1612 12 MS- 1629 29 MS- 1646 46
MS- 1613 13 MS- 1630 30 MS- 1647 47
MS- 1614 14 MS- 1631 31 MS- 1648 48
MS- 1615 15 MS- 1632 32 MS- 1649 49
MS- 1616 16 MS- 1633 33 MS- 1650 50
MS- 1617 17 MS- 1634 34 MS- 1651 51

 

Telephone