Products Info
13mm Diameter   Clear Hole Spacers
Matreial Description Code
Round Square Hex
Carbon Steel MS1 MS2 MS3
300 Series Stainless Steel MSS1 MSS2 MSS3
Aluminum MA1 MA2 MA3
Brass MB1 MB2 MB3
Nylon MN1 MN2 MN3
 
Code Thread Inside hole Dia.
+.03  -.00
25 M2.5x0.45 2.7
3 M3x0.5 3.2
35 M3.5x0.6 3.7
4 M4x0.7 4.3
5 M5x0.8 5.3
6 M6x1 6.4
8 M8x1.25 8.4
10 M10x1.5 10.5
12 M12 13
14 M14 15
 
Finish Description Code
Nickel Plate S1
Chrome Plate S2
Satin Chrome S6
Zinc Plate S10
Zinc Yellow Chromate S11
No Finish S14
Black Oxide S22
Black Zinc S23
Passivate SB5
Anodize Clear SA1
Glossy Anodize Clear SA2
Anodize Black SA3
Glossy Anodize Black SA4
Clear Iridite SA5

 

 
Part No. Length Part No. Length Part No. Length
MS- 1301 1 MS- 1318 18 MS- 1335 35
MS- 1302 2 MS- 1319 19 MS- 1336 36
MS- 1303 3 MS- 1320 20 MS- 1337 37
MS- 1304 4 MS- 1321 21 MS- 1338 38
MS- 1305 5 MS- 1322 22 MS- 1339 39
MS- 1306 6 MS- 1323 23 MS- 1340 40
MS- 1307 7 MS- 1324 24 MS- 1341 41
MS- 1308 8 MS- 1325 25 MS- 1342 42
MS- 1309 9 MS- 1326 26 MS- 1343 43
MS- 1310 10 MS- 1327 27 MS- 1344 44
MS- 1311 11 MS- 1328 28 MS- 1345 45
MS- 1312 12 MS- 1329 29 MS- 1346 46
MS- 1313 13 MS- 1330 30 MS- 1347 47
MS- 1314 14 MS- 1331 31 MS- 1348 48
MS- 1315 15 MS- 1332 32 MS- 1349 49
MS- 1316 16 MS- 1333 33 MS- 1350 50
MS- 1317 17 MS- 1334 34 MS- 1351 51

 

Telephone