Products Info
7mm Diameter Male-Female Standoffs
Matreial Description Code
Round Square Hex
Carbon Steel MS1 MS2 MS3
300 Series Stainless Steel MSS1 MSS2 MSS3
Aluminum MA1 MA2 MA3
Brass MB1 MB2 MB3
Nylon MN1 MN2 MN3
 
Code Thread A B
M2.5 M2.5x0.45 3.97 4.8
M3 M3x0.5 4.76 6.4
M3.5 M3.5x0.6 6.35 9.5
M4 M4x0.7 9.53 11.1
M5 M5x0.8 9.5 12.7
M6 M6x1.0 12.7 15
M8 M8x1.25 12.7 15
M10 M10x1.5 15 16
Lengths "B" will be tapped to maximum depth.
 
Finish Description Code
Nickel Plate S1
Chrome Plate S2
Satin Chrome S6
Zinc Plate S10
Zinc Yellow Chromate S11
No Finish S14
Black Oxide S22
Black Zinc S23
Passivate SB5
Anodize Clear SA1
Glossy Anodize Clear SA2
Anodize Black SA3
Glossy Anodize Black SA4
Clear Iridite SA5

 

 
Part No. Length Part No. Length Part No. Length
MMF-0701 6 MFS-0712 16 MFS-0723 27
MMF-0702 6 MFS-0713 17 MFS-0724 28
MMF-0703 7 MFS-0714 18 MFS-0725 31
MMF-0704 8 MFS-0715 19 MFS-0726 34
MMF-0705 9 MFS-0716 20 MFS-0727 37
MMF-0706 10 MFS-0717 21 MFS-0728 40
MMF-0707 11 MFS-0718 22 MFS-0729 43
MMF-0708 12 MFS-0719 23 MFS-0730 46
MMF-0709 13 MFS-0720 24 MFS-0731 49
MMF-0710 14 MFS-0721 25 MFS-0732 52
MMF-0711 15 MFS-0722 26    

 

Telephone