Products Info
13mm Diameter Male-Female Standoffs
Matreial Description Code
Round Square Hex
Carbon Steel MS1 MS2 MS3
300 Series Stainless Steel MSS1 MSS2 MSS3
Aluminum MA1 MA2 MA3
Brass MB1 MB2 MB3
Nylon MN1 MN2 MN3
 
Code Thread A B
M2.5 M2.5x0.45 3.97 4.8
M3 M3x0.5 4.76 6.4
M3.5 M3.5x0.6 6.35 9.5
M4 M4x0.7 9.53 11.1
M5 M5x0.8 9.5 12.7
M6 M6x1.0 12.7 15
M8 M8x1.25 12.7 15
M10 M10x1.5 15 16
Lengths "B" will be tapped to maximum depth.
 
Finish Description Code
Nickel Plate S1
Chrome Plate S2
Satin Chrome S6
Zinc Plate S10
Zinc Yellow Chromate S11
No Finish S14
Black Oxide S22
Black Zinc S23
Passivate SB5
Anodize Clear SA1
Glossy Anodize Clear SA2
Anodize Black SA3
Glossy Anodize Black SA4
Clear Iridite SA5

 

 
Part No. Length Part No. Length Part No. Length
MMF-1301 6 MFS-1312 16 MFS-1323 27
MMF-1302 6 MFS-1313 17 MFS-1324 28
MMF-1303 7 MFS-1314 18 MFS-1325 31
MMF-1304 8 MFS-1315 19 MFS-1326 34
MMF-1305 9 MFS-1316 20 MFS-1327 37
MMF-1306 10 MFS-1317 21 MFS-1328 40
MMF-1307 11 MFS-1318 22 MFS-1329 43
MMF-1308 12 MFS-1319 23 MFS-1330 46
MMF-1309 13 MFS-1320 24 MFS-1331 49
MMF-1310 14 MFS-1321 25 MFS-1332 52
MMF-1311 15 MFS-1322 26    

 

Telephone