Products Info
10mm Diameter Male-Female Standoffs
Matreial Description Code
Round Square Hex
Carbon Steel MS1 MS2 MS3
300 Series Stainless Steel MSS1 MSS2 MSS3
Aluminum MA1 MA2 MA3
Brass MB1 MB2 MB3
Nylon MN1 MN2 MN3
 
Code Thread A B
M2.5 M2.5x0.45 3.97 4.8
M3 M3x0.5 4.76 6.4
M3.5 M3.5x0.6 6.35 9.5
M4 M4x0.7 9.53 11.1
M5 M5x0.8 9.5 12.7
M6 M6x1.0 12.7 15
M8 M8x1.25 12.7 15
M10 M10x1.5 15 16
Lengths "B" will be tapped to maximum depth.
 
Finish Description Code
Nickel Plate S1
Chrome Plate S2
Satin Chrome S6
Zinc Plate S10
Zinc Yellow Chromate S11
No Finish S14
Black Oxide S22
Black Zinc S23
Passivate SB5
Anodize Clear SA1
Glossy Anodize Clear SA2
Anodize Black SA3
Glossy Anodize Black SA4
Clear Iridite SA5

 

 
Part No. Length Part No. Length Part No. Length
MMF-1001 6 MFS-1012 16 MFS-1023 27
MMF-1002 6 MFS-1013 17 MFS-1024 28
MMF-1003 7 MFS-1014 18 MFS-1025 31
MMF-1004 8 MFS-1015 19 MFS-1026 34
MMF-1005 9 MFS-1016 20 MFS-1027 37
MMF-1006 10 MFS-1017 21 MFS-1028 40
MMF-1007 11 MFS-1018 22 MFS-1029 43
MMF-1008 12 MFS-1019 23 MFS-1030 46
MMF-1009 13 MFS-1020 24 MFS-1031 49
MMF-1010 14 MFS-1021 25 MFS-1032 52
MMF-1011 15 MFS-1022 26    

 

Telephone