Products Info
5/16
Matreial Description Code
Round Square Hex
Carbon Steel MS1 MS2 MS3
300 Series Stainless Steel MSS1 MSS2 MSS3
Aluminum MA1 MA2 MA3
Brass MB1 MB2 MB3
Nylon MN1 MN2 MN3
 
Code Thread
080 0-80
256 2-56
440 4-40
632 6-32
832 8-32
1032 10-32
1224 12-24
1420 1/4-20
51618 5/16-18
3816 3/8-16
71614 7/16-14
 
Finish Description Code
Nickel Plate S1
Chrome Plate S2
Satin Chrome S6
Zinc Plate S10
Zinc Yellow Chromate S11
No Finish S14
Black Oxide S22
Black Zinc S23
Passivate SB5
Anodize Clear SA1
Glossy Anodize Clear SA2
Anodize Black SA3
Glossy Anodize Black SA4
Clear Iridite SA5

 

 
Part No. Length Part No. Length Part No. Length
AFS- 51601 1/16 AFS- 51643 23/32 AFS- 5168 1-3/8
AFS- 51602 5/64 AFS- 51644 47/64 AFS- 51686 1-25/64
AFS- 51603 3/32 AFS- 51645 3/4 AFS- 51687 1-13/32
AFS- 51604 7/64 AFS- 51646 49/64 AFS- 51688 1-27/64
AFS- 51605 1/8 AFS- 51647 25/32 AFS- 51689 1-7/16
AFS- 51606 9/64 AFS- 51648 51/64 AFS- 51690 1-29/64
AFS- 51607 5/32 AFS- 51649 13/16 AFS- 51691 1-15/32
AFS- 51608 11/64 AFS- 51650 53/64 AFS- 51692 1-31/64
AFS- 51609 3/16 AFS- 51651 27/32 AFS- 51693 1-1/2
AFS- 51610 13/64 AFS- 51652 55/64 AFS- 51694 1-33/64
AFS- 51611 7/32 AFS- 51653 7/8 AFS- 51695 1-17/32
AFS- 51612 15/64 AFS- 51654 57/64 AFS- 51696 1-35/64
AFS- 51613 1/4 AFS- 51655 29/32 AFS- 51697 1-9/16
AFS- 51614 17/64 AFS- 51656 59/64 AFS- 51698 1-37/64
AFS- 51615 9/32 AFS- 51657 15/16 AFS- 51699 1-19/32
AFS- 51616 19/64 AFS- 51658 61/64 AFS- 516100 1-39/64
AFS- 51617 5/16 AFS- 51659 31/32 AFS- 516101 1-5/8
AFS- 51618 21/64 AFS- 51660 63/64 AFS- 516102 1-41/64
AFS- 51619 11/32 AFS- 51661 1 AFS- 516103 1-21/32
AFS- 51620 23/64 AFS- 51662 1-1/64 AFS- 516104 1-43/64
AFS- 51621 3/8 AFS- 51663 1-1/32 AFS- 516105 1-11/16
AFS- 51622 25/64 AFS- 51664 1-3/64 AFS- 516106 1-45/64
AFS- 51623 13/32 AFS- 51665 1-1/16 AFS- 516107 1-23/32
AFS- 51624 27/64 AFS- 51666 1-5/64 AFS- 516108 1-47/64
AFS- 51625 7/16 AFS- 51667 1-3/32 AFS- 516109 1-3/4
AFS- 51626 29/64 AFS- 51668 1-7/64 AFS- 516110 1-3/4
AFS- 51627 15/32 AFS- 51669 1-1/8 AFS- 516111 1-25/32
AFS- 51628 31/64 AFS- 51670 1-9/64 AFS- 516112 1-51/64
AFS- 51629 1/2 AFS- 51671 1-5/32 AFS- 516113 1-13/16
AFS- 51630 33/64 AFS- 51672 1-11/64 AFS- 516114 1-53/64
AFS- 51631 17/32 AFS- 51673 1-3/16 AFS- 516115 1-27/32
AFS- 51632 35/64 AFS- 51674 1-13/64 AFS- 516116 1-55/64
AFS- 51633 9/16 AFS- 51675 1-7/32 AFS- 516117 1-7/8
AFS- 51634 37/64 AFS- 51676 1-15/64 AFS- 516118 1-57/64
AFS- 51635 19/32 AFS- 51677 1-1/4 AFS- 516119 1-29/32
AFS- 51636 39/64 AFS- 51678 1-17/64 AFS- 516120 1-59/64
AFS- 51637 5/8 AFS- 51679 1-9/32 AFS- 516121 1-15/16
AFS- 51638 41/64 AFS- 51680 1-19/64 AFS- 516122 1-61/64
AFS- 51639 21/32 AFS- 51681 1-5/16 AFS- 516123 1-31/32
AFS- 51640 43/64 AFS- 51682 1-21/64 AFS- 516124 1-63/64
AFS- 51641 11/16 AFS- 51683 1-11/32 AFS- 516125 2
AFS- 51642 45/64 AFS- 51684 1-23/64    

 

Telephone