Products Info
PANEL SCREW RETAINER STYLE 6
Cpative Panel Screw Code
Style 1 CPS1
Style 2 CPS2
Style 3 CPS3
Style 4 CPS4
Style 5 CPS5
Style 6 CPS6
Style 7 CPS7
 
Material Description Code
Brass B
Carbon Steel S
300 Series Stainless Steel SS
 
Finish Description Code
Nickel Plate S1
Chrome Plate S2
Satin Chrome S6
Zinc Plate S10
Zinc Yellow Chromate S11
Black Oxide S22
Black Zinc S23
Tin Plated S24
No Finish S14
Passivate SB5

 

 
Part No. Thread Panel A
+.015
-.000
B
+.015
-.000
C
+.015
-.000
D
+.015
-.000
E
+.015
-.000
F
+.015
-.000
S
+.015
-.000
PSR6-440062 4-40 .052-.067 1/4 .188 .150 1/4 .161 .188 .062
PSR6-440093 4-40 .084-.099 1/4 .188 .150 1/4 .161 .156 .093
PSR6-440125 4-40 .109-.140 1/4 .188 .150 1/4 .161 .125 .125
PSR6-632062 6-32 .109-.140 1/4 .188 .150 5/16 .210 .250 .062
PSR6-632093 6-32 .084-.099 1/4 .188 .150 5/16 .210 .218 .093
PSR6-632125 6-32 .109-.140 1/4 .188 .150 5/16 .210 .187 .125
PSR6-632187 6-32 .171-.203 1/4 .188 .150 5/16 .210 .125 .187
PSR6-832062 8-32 .052-.067 3/8 .218 .188 5/16 .210 .250 .062
PSR6-832093 8-32 .084-.099 3/8 .218 .188 5/16 .210 .218 .093
PSR6-832125 8-32 .109-.140 3/8 .218 .188 5/16 .210 .187 .125
PSR6-832187 8-32 .171-.203 3/8 .218 .188 5/16 .210 .125 .187
PSR6-1024062 10-24 .052-.067 3/8 .270 .228 3/8 .236 .312 .062
PSR6-1024093 10-24 .084-.099 3/8 .270 .228 3/8 .236 .281 .093
PSR6-1024125 10-24 .109-.140 3/8 .270 .228 3/8 .236 .250 .125
PSR6-1024187 10-24 .171-.203 3/8 .270 .228 3/8 .236 .188 .187
PSR6-1024250 10-24 .234-.265 3/8 .270 .228 3/8 .236 .125 .250
PSR6-1032062 10-32 .052-.067 3/8 .270 .228 3/8 .236 .312 .062
PSR6-1032093 10-32 .084-.099 3/8 .270 .228 3/8 .236 .281 .093
PSR6-1032125 10-32 .109-.140 3/8 .270 .228 3/8 .236 .250 .125
PSR6-1032187 10-32 .171-.203 3/8 .270 .228 3/8 .236 .188 .187
PSR6-1032250 10-32 .234-.265 3/8 .270 .228 3/8 .236 .125 .250
PSR6-1224062 12-24 .052-.067 3/8 .270 .228 3/8 .239 .312 .062
PSR6-1224093 12-24 .084-.099 3/8 .270 .228 3/8 .239 .281 .093
PSR6-1224125 12-24 .109-.140 3/8 .270 .228 3/8 .239 .250 .125
PSR6-1224187 12-24 .171-.203 3/8 .270 .228 3/8 .239 .188 .187
PSR6-1224250 12-24 .234-.265 3/8 .270 .228 3/8 .239 .125 .250
PSR6-1420062 1/4-20 .052-.067 1/2 .356 .295 7/16 .295 .375 .062
PSR6-1420093 1/4-20 .084-.099 1/2 .356 .295 7/16 .295 .343 .093
PSR6-1420125 1/4-20 .109-.140 1/2 .356 .295 7/16 .295 .312 .125
PSR6-1420187 1/4-20 .171-.203 1/2 .356 .295 7/16 .295 .250 .187
PSR6-1420250 1/4-20 .234-.265 1/2 .356 .295 7/16 .295 .187 .250
PSR6-1428062 1/4-28 .052-.067 1/2 .356 .295 7/16 .295 .375 .062
PSR6-1428093 1/4-28 .084-.099 1/2 .356 .295 7/16 .295 .343 .093
PSR6-1428125 1/4-28 .109-.140 1/2 .356 .295 7/16 .295 .312 .125
PSR6-1428187 1/4-28 .171-.203 1/2 .356 .295 7/16 .295 .250 .187
PSR6-1428250 1/4-28 .234-.265 1/2 .356 .295 7/16 .295 .187 .250
PSR6-51624062 5/16-24 .052-.067 1/2 .404 .343 7/16 .297 .375 .062
PSR6-51624093 5/16-24 .084-.099 1/2 .404 .343 7/16 .297 .343 .093
PSR6-51624125 5/16-24 .109-.140 1/2 .404 .343 7/16 .297 .312 .125
PSR6-51624187 5/16-24 .171-.203 1/2 .404 .343 7/16 .297 .250 .187
PSR6-51624250 5/16-24 .234-.265 1/2 .404 .343 7/16 .297 .187 .250

 

Telephone