Products Info
PANEL SCREW RETAINER STYLE 2
Cpative Panel Screw Code
Style 1 CPS1
Style 2 CPS2
Style 3 CPS3
Style 4 CPS4
Style 5 CPS5
Style 6 CPS6
Style 7 CPS7
 
Material Description Code
Brass B
Carbon Steel S
300 Series Stainless Steel SS
 
Finish Description Code
Nickel Plate S1
Chrome Plate S2
Satin Chrome S6
Zinc Plate S10
Zinc Yellow Chromate S11
Black Oxide S22
Black Zinc S23
Tin Plated S24
No Finish S14
Passivate SB5

 

 
Part No. Thread Panel A
+.015
-.000
B
+.015
-.000
C
+.015
-.000
D
+.015
-.000
E
+.015
-.000
F
+.015
-.000
S
+.015
-.000
PSR2-440062 4-40 .052-.067 9/32 .250 .210 3/8 .263 .312 .062
PSR2-440093 4-40 .084-.099 9/32 .250 .210 3/8 .263 .281 .093
PSR2-440125 4-40 .109-.140 9/32 .250 .210 3/8 .263 .250 .125
PSR2-440187 4-40 .171-.203 9/32 .250 .210 3/8 .263 .187 .187
PSR2-632062 6-32 .052-.067 9/32 .250 .210 3/8 .265 .312 .062
PSR2-632093 6-32 .084-.099 9/32 .250 .210 3/8 .265 .281 .093
PSR2-632125 6-32 .109-.140 9/32 .250 .210 3/8 .265 .250 .125
PSR2-632187 6-32 .171-.203 9/32 .250 .210 3/8 .265 .187 .187
PSR2-632250 6-32 .234-.265 9/32 .250 .210 3/8 .265 .125 .250
PSR2-832062 8-32 .052-.067 17/32 .433 .386 9/16 .388 .500 .062
PSR2-832093 8-32 .084-.099 17/32 .433 .386 9/16 .388 .468 .093
PSR2-832125 8-32 .109-.140 17/32 .433 .386 9/16 .388 .437 .125
PSR2-832187 8-32 .171-.203 17/32 .433 .386 9/16 .388 .375 .187
PSR2-832250 8-32 .234-.265 17/32 .433 .386 9/16 .388 .312 .250
PSR2-1024062 10-24 .052-.067 17/32 .433 .386 9/16 .395 .500 .062
PSR2-1024093 10-24 .084-.099 17/32 .433 .386 9/16 .395 .468 .093
PSR2-1024125 10-24 .109-.140 17/32 .433 .386 9/16 .395 .437 .125
PSR2-1024187 10-24 .171-.203 17/32 .433 .386 9/16 .395 .375 .187
PSR2-1024250 10-24 .234-.265 17/32 .433 .386 9/16 .395 .312 .250
PSR2-1032062 10-32 .052-.067 17/32 .433 .386 9/16 .395 .500 .062
PSR2-1032093 10-32 .084-.099 17/32 .433 .386 9/16 .395 .468 .093
PSR2-1032125 10-32 .109-.140 17/32 .433 .386 9/16 .395 .437 .125
PSR2-1032187 10-32 .171-.203 17/32 .433 .386 9/16 .395 .375 .187
PSR2-1032250 10-32 .234-.265 17/32 .433 .386 9/16 .395 .312 .250
PSR2-1224062 12-24 .052-.067 17/32 .433 .386 9/16 .396 .500 .062
PSR2-1224093 12-24 .084-.099 17/32 .433 .386 9/16 .396 .468 .093
PSR2-1224125 12-24 .109-.140 17/32 .433 .386 9/16 .396 .437 .125
PSR2-1224187 12-24 .171-.203 17/32 .433 .386 9/16 .396 .375 .187
PSR2-1224250 12-24 .234-.265 17/32 .433 .386 9/16 .396 .312 .250
PSR2-1420062 1/4-20 .052-.067 17/32 .433 .386 9/16 .403 .500 .062
PSR2-1420093 1/4-20 .084-.099 17/32 .433 .386 9/16 .403 .468 .093
PSR2-1420125 1/4-20 .109-.140 17/32 .433 .386 9/16 .403 .437 .125
PSR2-1420187 1/4-20 .171-.203 17/32 .433 .386 9/16 .403 .375 .187
PSR2-1420250 1/4-20 .234-.265 17/32 .433 .386 9/16 .403 .312 .250
PSR2-1428062 1/4-28 .052-.067 17/32 .433 .386 9/16 .403 .500 .062
PSR2-1428093 1/4-28 .084-.099 17/32 .433 .386 9/16 .403 .468 .093
PSR2-1428125 1/4-28 .109-.140 17/32 .433 .386 9/16 .403 .437 .125
PSR2-1428187 1/4-28 .171-.203 17/32 .433 .386 9/16 .403 .375 .187
PSR2-1428250 1/4-28 .234-.265 17/32 .433 .386 9/16 .403 .312 .250

 

Telephone