Products Info
PANEL SCREW RETAINER STYLE 1
Cpative Panel Screw Code
Style 1 CPS1
Style 2 CPS2
Style 3 CPS3
Style 4 CPS4
Style 5 CPS5
Style 6 CPS6
Style 7 CPS7
 
Material Description Code
Brass B
Carbon Steel S
300 Series Stainless Steel SS
 
Finish Description Code
Nickel Plate S1
Chrome Plate S2
Satin Chrome S6
Zinc Plate S10
Zinc Yellow Chromate S11
Black Oxide S22
Black Zinc S23
Tin Plated S24
No Finish S14
Passivate SB5

 

 
Part No. Thread Panel A
+.015
-.000
B
+.015
-.000
C
+.015
-.000
D
+.015
-.000
E
+.015
-.000
F
+.015
-.000
S
+.015
-.000
PSR1-440050 4-40 .048-.072 1/4 .198 .150 1/4 .164 .200 .050
PSR1-440080 4-40 .074-.109 1/4 .198 .150 1/4 .164 .170 .080
PSR1-440125 4-40 .119-.156 1/4 .198 .150 1/4 .164 .125 .125
PSR1-632050 6-32 .048-.072 1/4 .198 .150 5/16 .210 .262 .050
PSR1-632080 6-32 .074-.109 1/4 .198 .150 5/16 .210 .232 .080
PSR1-632125 6-32 .119-.156 1/4 .198 .150 5/16 .210 .187 .125
PSR1-632188 6-32 .188- 1/4 .198 .150 5/16 .210 .124 .188
PSR1-832050 8-32 .048-.072 5/16 .288 .188 5/16 .208 .262 .050
PSR1-832080 8-32 .074-.109 5/16 .288 .188 5/16 .208 .232 .080
PSR1-832125 8-32 .119-.156 5/16 .288 .188 5/16 .208 .187 .125
PSR1-832188 8-32 .188- 5/16 .288 .188 5/16 .208 .124 .188
PSR1-1024050 10-24 .048-.072 3/8 .280 .228 3/8 .236 .325 .050
PSR1-1024080 10-24 .074-.109 3/8 .280 .228 3/8 .236 .295 .080
PSR1-1024125 10-24 .119-.156 3/8 .280 .228 3/8 .236 .250 .125
PSR1-1024188 10-24 .188- 3/8 .280 .228 3/8 .236 .187 .188
PSR1-1024250 10-24 .250- 3/8 .280 .228 3/8 .236 .125 .250
PSR1-1032050 10-32 .048-.072 3/8 .280 .228 3/8 .236 .325 .050
PSR1-1032080 10-32 .074-.109 3/8 .280 .228 3/8 .236 .295 .080
PSR1-1032125 10-32 .119-.156 3/8 .280 .228 3/8 .236 .250 .125
PSR1-1032188 10-32 .188- 3/8 .280 .228 3/8 .236 .187 .188
PSR1-1032250 10-32 .250- 3/8 .280 .228 3/8 .236 .125 .250
PSR1-1420050 1/4-20 .048-.072 1/2 .366 .295 7/16 .292 .387 .050
PSR1-1420080 1/4-20 .074-.109 1/2 .366 .295 7/16 .292 .357 .080
PSR1-1420125 1/4-20 .119-.156 1/2 .366 .295 7/16 .292 .312 .125
PSR1-1420188 1/4-20 .188- 1/2 .366 .295 7/16 .292 .249 .188
PSR1-1420250 1/4-20 .250- 1/2 .366 .295 7/16 .292 .187 .250
PSR1-1428050 1/4-28 .048-.072 1/2 .366 .295 7/16 .292 .387 .050
PSR1-1428080 1/4-28 .074-.109 1/2 .366 .295 7/16 .292 .357 .080
PSR1-1428125 1/4-28 .119-.156 1/2 .366 .295 7/16 .292 .312 .125
PSR1-1428188 1/4-28 .188- 1/2 .366 .295 7/16 .292 .249 .188
PSR1-1428250 1/4-28 .250- 1/2 .366 .295 7/16 .292 .187 .250
PSR1-51618050 5/16-18 .048-.072 5/8 .414 .347 1/2 .358 .450 .050
PSR1-51618080 5/16-18 .074-.109 5/8 .414 .347 1/2 .358 .420 .080
PSR1-51618125 5/16-18 .119-.156 5/8 .414 .347 1/2 .358 .375 .125
PSR1-51618188 5/16-18 .188- 5/8 .414 .347 1/2 .358 .312 .188
PSR1-51618250 5/16-18 .250- 5/8 .414 .347 1/2 .358 .250 .250
PSR1-3816080 3/8-16 .074-.109 3/4 .479 .406 9/16 .418 .482 .080
PSR1-3816125 3/8-16 .119-.156 3/4 .479 .406 9/16 .418 .437 .125
PSR1-3816188 3/8-16 .188- 3/4 .479 .406 9/16 .418 .374 .188
PSR1-3816250 3/8-16 .074-.109 3/4 .479 .406 9/16 .418 .312 .250

 

Telephone