Products Info
PANEL SCREW RETAINER STYLE 4
Cpative Panel Screw Code
Style 1 CPS1
Style 2 CPS2
Style 3 CPS3
Style 4 CPS4
Style 5 CPS5
Style 6 CPS6
Style 7 CPS7
 
Material Description Code
Brass B
Carbon Steel S
300 Series Stainless Steel SS
 
Finish Description Code
Nickel Plate S1
Chrome Plate S2
Satin Chrome S6
Zinc Plate S10
Zinc Yellow Chromate S11
Black Oxide S22
Black Zinc S23
Tin Plated S24
No Finish S14
Passivate SB5

 

 
Part No. Thread Panel A
+.015
-.000
B
+.015
-.000
C
+.015
-.000
D
+.015
-.000
E
+.015
-.000
F
+.015
-.000
G
+.015
-.000
H
+.015
-.000
S
+.015
-.000
PSR4-440062 4-40 .052-.067 9/32 .250 .210 .192 7/16 .078 .263 .375 .062
PSR4-440093 4-40 .084-.099 9/32 .250 .210 .192 7/16 .078 .263 .344 .093
PSR4-440125 4-40 .109-.140 9/32 .250 .210 .192 7/16 .078 .263 .312 .125
PSR4-440187 4-40 .171-.203 9/32 .250 .210 .192 7/16 .078 .263 .250 .187
PSR4-440250 4-40 .234-.265 9/32 .250 .210 .192 7/16 .078 .263 .187 .250
PSR4-632062 6-32 .052-.067 9/32 .250 .210 .192 7/16 .078 .266 .375 .062
PSR4-632093 6-32 .084-.099 9/32 .250 .210 .192 7/16 .078 .266 .344 .093
PSR4-632125 6-32 .109-.140 9/32 .250 .210 .192 7/16 .078 .266 .312 .125
PSR4-632187 6-32 .171-.203 9/32 .250 .210 .192 7/16 .078 .266 .250 .187
PSR4-632250 6-32 .234-.265 9/32 .250 .210 .192 7/16 .078 .266 .187 .250
PSR4-832062 8-32 .052-.067 17/32 .433 .386 .312 5/8 .093 .388 .562 .062
PSR4-832093 8-32 .084-.099 17/32 .433 .386 .312 5/8 .093 .388 .532 .093
PSR4-832125 8-32 .109-.140 17/32 .433 .386 .312 5/8 .093 .388 .500 .125
PSR4-832187 8-32 .171-.203 17/32 .433 .386 .312 5/8 .093 .388 .437 .187
PSR4-832250 8-32 .234-.265 17/32 .433 .386 .312 5/8 .093 .388 .375 .250
PSR4-1024062 10-24 .052-.067 17/32 .433 .386 .312 5/8 .093 .393 .562 .062
PSR4-1024093 10-24 .084-.099 17/32 .433 .386 .312 5/8 .093 .393 .532 .093
PSR4-1024125 10-24 .109-.140 17/32 .433 .386 .312 5/8 .093 .393 .500 .125
PSR4-1024187 10-24 .171-.203 17/32 .433 .386 .312 5/8 .093 .393 .437 .187
PSR4-1024250 10-24 .234-.265 17/32 .433 .386 .312 5/8 .093 .393 .375 .250
PSR4-1032062 10-32 .052-.067 17/32 .433 .386 .312 5/8 .093 .393 .562 .062
PSR4-1032093 10-32 .084-.099 17/32 .433 .386 .312 5/8 .093 .393 .532 .093
PSR4-1032125 10-32 .109-.140 17/32 .433 .386 .312 5/8 .093 .393 .500 .125
PSR4-1032187 10-32 .171-.203 17/32 .433 .386 .312 5/8 .093 .393 .437 .187
PSR4-1032250 10-32 .234-.265 17/32 .433 .386 .312 5/8 .093 .393 .375 .250
PSR4-1224062 12-24 .052-.067 17/32 .433 .386 .312 5/8 .093 .397 .562 .062
PSR4-1224093 12-24 .084-.099 17/32 .433 .386 .312 5/8 .093 .397 .532 .093
PSR4-1224125 12-24 .109-.140 17/32 .433 .386 .312 5/8 .093 .397 .500 .125
PSR4-1224187 12-24 .171-.203 17/32 .433 .386 .312 5/8 .093 .397 .437 .187
PSR4-1224250 12-24 .234-.265 17/32 .433 .386 .312 5/8 .093 .397 .375 .250
PSR4-1420062 12-24 .052-.067 17/32 .433 .386 .312 5/8 .093 .405 .562 .062
PSR4-1420093 12-24 .084-.099 17/32 .433 .386 .312 5/8 .093 .405 .532 .093
PSR4-1420125 12-24 .109-.140 17/32 .433 .386 .312 5/8 .093 .405 .500 .125
PSR4-1420187 12-24 .171-.203 17/32 .433 .386 .312 5/8 .093 .405 .437 .187
PSR4-1420250 12-24 .234-.265 17/32 .433 .386 .312 5/8 .093 .405 .375 .250
PSR4-1428062 1/4-28 .052-.067 17/32 .433 .386 .312 5/8 .093 .405 .562 .062
PSR4-1428093 1/4-28 .084-.099 17/32 .433 .386 .312 5/8 .093 .405 .532 .093
PSR4-1428125 1/4-28 .109-.140 17/32 .433 .386 .312 5/8 .093 .405 .500 .125
PSR4-1428187 1/4-28 .171-.203 17/32 .433 .386 .312 5/8 .093 .405 .437 .187
PSR4-1428250 1/4-28 .234-.265 17/32 .433 .386 .312 5/8 .093 .405 .375 .250

 

Telephone