Products Info
CAPTIVE PANEL SCREW STYLE 4-2
Cpative Panel Screw Code
Style 1 CPS1
Style 2 CPS2
Style 3 CPS3
Style 4 CPS4
Style 5 CPS5
Style 6 CPS6
 
Material Description Code
Brass B
Carbon Steel S
300 Series Stainless Steel S
 
Finish Description Code
Nickel Plate S1
Chrome Plate S2
Satin Chrome S6
Zinc Plate S10
Zinc Yellow Chromate S11
Black Oxide S22
Black Zinc S23
Tin Plated S24
No Finish S14
Passivate SB5

 

 
Part No. Thread D1
+0.20
-.0.20
L1
+0.00
-.0.30
D2
+0.15
-.0.15
L
+0.50
-.0.50
L2
+0.00
-.0.40
L3
+0.30
-.0.30
L4
+0.30
-.0.30
A
+0.00
-.0.30
B
+0.00
-.0.40
CPS4-M401 M4x0.7 6.4 2.9 3 8 4 2.5 5.5 1.4 1.8
CPS4-M402 M4x0.7 6.4 2.9 3 9.5 4 4 5.5 1.4 1.8
CPS4-M403 M4x0.7 6.4 2.9 3 11 4 5.5 5.5 1.4 1.8
CPS4-M404 M4x0.7 6.4 2.9 3 13 4 7 5.5 1.4 1.8
CPS4-M405 M4x0.7 6.4 2.9 3 14.5 4 9 5.5 1.4 1.8
CPS4-M406 M4x0.7 6.4 2.9 3 16 4 10.5 5.5 1.4 1.8
CPS4-M407 M4x0.7 6.4 2.9 3 17.5 4 12 5.5 1.4 1.8
CPS4-M408 M4x0.7 6.4 2.9 3 19 4 13.5 5.5 1.4 1.8
CPS4-M409 M4x0.7 6.4 2.9 3 20.5 4 15 5.5 1.4 1.8
CPS4-M410 M4x0.7 6.4 2.9 3 22 4 16.5 5.5 1.4 1.8
CPS4-M411 M4x0.7 6.4 2.9 3 24 4 18.5 5.5 1.4 1.8
CPS4-M412 M4x0.7 6.4 2.9 3 25.5 4 20 5.5 1.4 1.8
CPS4-M413 M4x0.7 6.4 2.9 3 27 4 21.5 5.5 1.4 1.8
CPS4-M414 M4x0.7 6.4 2.9 3 28.5 4 23 5.5 1.4 1.8
CPS4-M415 M4x0.7 6.4 2.9 3 30.5 4 25 5.5 1.4 1.8
CPS4-M416 M4x0.7 6.4 2.9 3 32 4 26.5 5.5 1.4 1.8
CPS4-M501 M5x0.8 8 3.3 3.3 9.5 4.6 2.4 7.1 1.5 2.1
CPS4-M502 M5x0.8 8 3.3 3.3 11 4.6 4 7.1 1.5 2.1
CPS4-M503 M5x0.8 8 3.3 3.3 13 4.6 5.9 7.1 1.5 2.1
CPS4-M504 M5x0.8 8 3.3 3.3 14.5 4.6 7.4 7.1 1.5 2.1
CPS4-M505 M5x0.8 8 3.3 3.3 16 4.6 8.9 7.1 1.5 2.1
CPS4-M506 M5x0.8 8 3.3 3.3 17.5 4.6 10.4 7.1 1.5 2.1
CPS4-M507 M5x0.8 8 3.3 3.3 19 4.6 11.9 7.1 1.5 2.1
CPS4-M508 M5x0.8 8 3.3 3.3 20.5 4.6 13.4 7.1 1.5 2.1
CPS4-M509 M5x0.8 8 3.3 3.3 22 4.6 14.9 7.1 1.5 2.1
CPS4-M510 M5x0.8 8 3.3 3.3 24 4.6 16.9 7.1 1.5 2.1
CPS4-M511 M5x0.8 8 3.3 3.3 25.5 4.6 18.4 7.1 1.5 2.1
CPS4-M512 M5x0.8 8 3.3 3.3 27 4.6 19.9 7.1 1.5 2.1
CPS4-M513 M5x0.8 8 3.3 3.3 28.5 4.6 21.4 7.1 1.5 2.1
CPS4-M514 M5x0.8 8 3.3 3.3 30.5 4.6 23.4 7.1 1.5 2.1
CPS4-M515 M5x0.8 8 3.3 3.3 32 4.6 24.9 7.1 1.5 2.1
CPS4-M516 M5x0.8 8 3.3 3.3 33.5 4.6 26.4 7.1 1.5 2.1
CPS4-M517 M5x0.8 8 3.3 3.3 35 4.6 27.9 7.1 1.5 2.1
CPS4-M518 M5x0.8 8 3.3 3.3 36.5 4.6 29.4 7.1 1.5 2.1
CPS4-M519 M5x0.8 8 3.3 3.3 38 4.6 30.9 7.1 1.5 2.1

 

Telephone