Products Info
CAPTIVE PANEL SCREW STYLE 1-2
Cpative Panel Screw Code
Style 1 CPS1
Style 2 CPS2
Style 3 CPS3
Style 4 CPS4
Style 5 CPS5
Style 6 CPS6
 
Material Description Code
Brass B
Carbon Steel S
300 Series Stainless Steel S
 
Finish Description Code
Nickel Plate S1
Chrome Plate S2
Satin Chrome S6
Zinc Plate S10
Zinc Yellow Chromate S11
Black Oxide S22
Black Zinc S23
Tin Plated S24
No Finish S14
Passivate SB5

 

 
Part No. Thread D1
+0.40
-.0.40
L1
+0.40
-.0.40
D2
+0.20
-.0.20
L
+0.40
-.0.40
L2
+0.30
-.0.30
L3
+0.40
-.0.40
A
+0.20
-.0.40
B
+0.30
-.0.00
CPS1-M501 M5x0.8 11 6.5 3.5 16 6.5 9.5 1.5 1.5
CPS1-M502 M5x0.8 11 6.5 3.5 17.5 8 9.5 1.5 1.5
CPS1-M503 M5x0.8 11 6.5 3.5 19 9.5 9.5 1.5 1.5
CPS1-M504 M5x0.8 11 6.5 3.5 20.5 11 9.5 1.5 1.5
CPS1-M505 M5x0.8 11 6.5 3.5 22 12.5 9.5 1.5 1.5
CPS1-M506 M5x0.8 11 6.5 3.5 24 14.5 9.5 1.5 1.5
CPS1-M507 M5x0.8 11 6.5 3.5 25.5 16 9.5 1.5 1.5
CPS1-M508 M5x0.8 11 6.5 3.5 27 17.5 9.5 1.5 1.5
CPS1-M509 M5x0.8 11 6.5 3.5 28.5 19 9.5 1.5 1.5
CPS1-M510 M5x0.8 11 6.5 3.5 30.5 21 9.5 1.5 1.5
CPS1-M511 M5x0.8 11 6.5 3.5 32 22.5 9.5 1.5 1.5
CPS1-M512 M5x0.8 11 6.5 3.5 33.5 24 9.5 1.5 1.5
CPS1-M513 M5x0.8 11 6.5 3.5 35 25.5 9.5 1.5 1.5
CPS1-M514 M5x0.8 11 6.5 3.5 36.5 27 9.5 1.5 1.5
CPS1-M515 M5x0.8 11 6.5 3.5 38 28.5 9.5 1.5 1.5
CPS1-M601 M6x1.0 14.5 6.5 4.5 16 6.5 9.5 1.5 2.5
CPS1-M602 M6x1.0 14.5 6.5 4.5 17.5 8 9.5 1.5 2.5
CPS1-M603 M6x1.0 14.5 6.5 4.5 19 9.5 9.5 1.5 2.5
CPS1-M604 M6x1.0 14.5 6.5 4.5 20.5 11 9.5 1.5 2.5
CPS1-M605 M6x1.0 14.5 6.5 4.5 22 12.5 9.5 1.5 2.5
CPS1-M606 M6x1.0 14.5 6.5 4.5 24 14.5 9.5 1.5 2.5
CPS1-M607 M6x1.0 14.5 6.5 4.5 25.5 16 9.5 1.5 2.5
CPS1-M608 M6x1.0 14.5 6.5 4.5 27 17.5 9.5 1.5 2.5
CPS1-M609 M6x1.0 14.5 6.5 4.5 28.5 19 9.5 1.5 2.5
CPS1-M610 M6x1.0 14.5 6.5 4.5 30.5 21 9.5 1.5 2.5
CPS1-M611 M6x1.0 14.5 6.5 4.5 32 22.5 9.5 1.5 2.5
CPS1-M612 M6x1.0 14.5 6.5 4.5 33.5 24 9.5 1.5 2.5
CPS1-M613 M6x1.0 14.5 6.5 4.5 35 25.5 9.5 1.5 2.5
CPS1-M614 M6x1.0 14.5 6.5 4.5 36.5 27 9.5 1.5 2.5
CPS1-M615 M6x1.0 14.5 6.5 4.5 38 28.5 9.5 1.5 2.5
CPS1-M616 M6x1.0 14.5 6.5 4.5 39.5 30 9.5 1.5 2.5
CPS1-M617 M6x1.0 14.5 6.5 4.5 41.5 32 9.5 1.5 2.5
CPS1-M618 M6x1.0 14.5 6.5 4.5 43 33.5 9.5 1.5 2.5
CPS1-M619 M6x1.0 14.5 6.5 4.5 44.5 35 9.5 1.5 2.5
CPS1-M620 M6x1.0 14.5 6.5 4.5 46 36 9.5 1.5 2.5
CPS1-M621 M6x1.0 14.5 6.5 4.5 47.5 38 9.5 1.5 2.5
CPS1-M622 M6x1.0 14.5 6.5 4.5 49 39.5 9.5 1.5 2.5
CPS1-M623 M6x1.0 14.5 6.5 4.5 51 41.5 9.5 1.5 2.5

 

Telephone