Products Info
CAPTIVE PANEL SCREW STYLE 1-1
Cpative Panel Screw Code
Style 1 CPS1
Style 2 CPS2
Style 3 CPS3
Style 4 CPS4
Style 5 CPS5
Style 6 CPS6
 
Material Description Code
Brass B
Carbon Steel S
300 Series Stainless Steel S
 
Finish Description Code
Nickel Plate S1
Chrome Plate S2
Satin Chrome S6
Zinc Plate S10
Zinc Yellow Chromate S11
Black Oxide S22
Black Zinc S23
Tin Plated S24
No Finish S14
Passivate SB5

 

 
Part No. Thread D1
+0.40
-.0.40
L1
+0.40
-.0.40
D2
+0.20
-.0.20
L
+0.40
-.0.40
L2
+0.30
-.0.30
L3
+0.40
-.0.40
A
+0.20
-.0.40
B
+0.30
-.0.00
CPS1-M301 M3x0.5 8 5 2 16.5 9.5 7 1 1.5
CPS1-M302 M3x0.5 8 5 2 18 11 7 1 1.5
CPS1-M303 M3x0.5 8 5 2 20 13 7 1 1.5
CPS1-M304 M3x0.5 8 5 2 21.5 14.5 7 1 1.5
CPS1-M305 M3x0.5 8 5 2 23 16 7 1 1.5
CPS1-M3.501 M3.5x0.6 8 5 2.5 16.5 9.5 7 1.2 1.5
CPS1-M3.502 M3.5x0.6 8 5 2.5 18 11 7 1.2 1.5
CPS1-M3.503 M3.5x0.6 8 5 2.5 20 13 7 1.2 1.5
CPS1-M3.504 M3.5x0.6 8 5 2.5 21.5 14.5 7 1 1.5
CPS1-M3.505 M3.5x0.6 8 5 2.5 23 16 7 1.2 1.5
CPS1-M3.506 M3.5x0.6 9.5 5 2.5 16.5 9.5 7 1.2 1.5
CPS1-M3.507 M3.5x0.6 9.5 5 2.5 18 11 7 1.2 1.5
CPS1-M3.508 M3.5x0.6 9.5 5 2.5 20 13 7 1.2 1.5
CPS1-M3.509 M3.5x0.6 9.5 5 2.5 21.5 14.5 7 1 1.5
CPS1-M3.510 M3.5x0.6 9.5 5 2.5 23 16 7 1.2 1.5
CPS1-M401 M4x0.7 11 6.5 3 16 6.5 9.5 1.5 1.5
CPS1-M402 M4x0.7 11 6.5 3 17.5 8 9.5 1.5 1.5
CPS1-M403 M4x0.7 11 6.5 3 19 9.5 9.5 1.5 1.5
CPS1-M404 M4x0.7 11 6.5 3 20.5 11 9.5 1.5 1.5
CPS1-M405 M4x0.7 11 6.5 3 22 12.5 9.5 1.5 1.5
CPS1-M406 M4x0.7 11 6.5 3 24 14.5 9.5 1.5 1.5
CPS1-M407 M4x0.7 11 6.5 3 25.5 16 9.5 1.5 1.5
CPS1-M408 M4x0.7 11 6.5 3 27 17.5 9.5 1.5 1.5
CPS1-M409 M4x0.7 11 6.5 3 28.5 19 9.5 1.5 1.5
CPS1-M410 M4x0.7 11 6.5 3 30.5 21 9.5 1.5 1.5
CPS1-M411 M4x0.7 11 6.5 3 32 22.5 9.5 1.5 1.5

 

Telephone