Products Info
CAPTIVE PANEL SCREW STYLE 5-1
Cpative Panel Screw Code
Style 1 CPS1
Style 2 CPS2
Style 3 CPS3
Style 4 CPS4
Style 5 CPS5
Style 6 CPS6
 
Material Description Code
Brass B
Carbon Steel S
300 Series Stainless Steel S
 
Finish Description Code
Nickel Plate S1
Chrome Plate S2
Satin Chrome S6
Zinc Plate S10
Zinc Yellow Chromate S11
Black Oxide S22
Black Zinc S23
Tin Plated S24
No Finish S14
Passivate SB5

 

 
Part No. Thread D1
+.015
-.000
L1
+.015
-.000
D2
+.015
-.000
L
+.015
-.000
L2
+.015
-.000
L3
+.015
-.000
L4
+.015
-.000
L5
+.015
-.000
A
+.015
-.000
B
+.015
-.000
CPS5-44001 4-40 .210 .093 .078 5/16 .067 1/16 3/16 .096 1/32 1/16
CPS5-44002 4-40 .210 .093 .078 3/8 .067 1/8 3/16 .096 1/32 1/16
CPS5-44003 4-40 .210 .093 .078 7/16 .067 3/16 3/16 .096 1/32 1/16
CPS5-44004 4-40 .210 .093 .078 1/2 .067 1/4 3/16 .096 1/32 1/16
CPS5-44005 4-40 .210 .093 .078 9/16 .067 5/16 3/16 .096 1/32 1/16
CPS5-44006 4-40 .210 .093 .078 5/8 .067 3/8 3/16 .096 1/32 1/16
CPS5-44007 4-40 .210 .093 .078 11/16 .067 7/16 3/16 .096 1/32 1/16
CPS5-44008 4-40 .210 .093 .078 3/4 .067 1/2 3/16 .096 1/32 1/16
CPS5-44009 4-40 .210 .093 .078 13/16 .067 9/16 3/16 .096 1/32 1/16
CPS5-44010 4-40 .210 .093 .078 7/8 .067 5/8 3/16 .096 1/32 1/16
CPS5-44011 4-40 .210 .093 .078 15/16 .067 11/16 3/16 .096 1/32 1/16
CPS5-44012 4-40 .210 .093 .078 1 .067 3/4 3/16 .096 1/32 1/16
CPS5-63201 6-32 .261 .117 .095 7/16 .083 3/32 1/4 .121 3/64 5/64
CPS5-63202 6-32 .261 .117 .095 1/2 .083 5/32 1/4 .121 3/64 5/64
CPS5-63203 6-32 .261 .117 .095 9/16 .083 7/32 1/4 .121 3/64 5/64
CPS5-63204 6-32 .261 .117 .095 5/8 .083 9/32 1/4 .121 3/64 5/64
CPS5-63205 6-32 .261 .117 .095 11/16 .083 11/32 1/4 .121 3/64 5/64
CPS5-63206 6-32 .261 .117 .095 3/4 .083 13/32 1/4 .121 3/64 5/64
CPS5-63207 6-32 .261 .117 .095 13/16 .083 15/32 1/4 .121 3/64 5/64
CPS5-63208 6-32 .261 .117 .095 7/8 .083 17/32 1/4 .121 3/64 5/64
CPS5-63209 6-32 .261 .117 .095 15/16 .083 19/32 1/4 .121 3/64 5/64
CPS5-63210 6-32 .261 .117 .095 1 .083 21/32 1/4 .121 3/64 5/64
CPS5-63211 6-32 .261 .117 .095 1-1/16 .083 23/32 1/4 .121 3/64 5/64
CPS5-63212 6-32 .261 .117 .095 1-1/8 .083 25/32 1/4 .121 3/64 5/64
CPS5-63213 6-32 .261 .117 .095 1-3/16 .083 27/32 1/4 .121 3/64 5/64
CPS5-63214 6-32 .261 .117 .095 1-1/4 .083 29/32 1/4 .121 3/64 5/64
CPS5-63215 6-32 .261 .117 .095 1-5/16 .083 31/32 1/4 .121 3/64 5/64
CPS5-63216 6-32 .261 .117 .095 1-3/8 .083 1-1/32 1/4 .121 3/64 5/64
CPS5-63217 6-32 .261 .117 .095 1-7/16 .083 1-3/32 1/4 .121 3/64 5/64
CPS5-63218 6-32 .261 .117 .095 1-1/2 .083 1-5/32 1/4 .121 3/64 5/64
CPS5-83201 8-32 .312 .139 .120 1/2 .100 9/64 1/4 .142 3/64 5/64
CPS5-83202 8-32 .312 .139 .120 9/16 .100 13/64 1/4 .142 3/64 5/64
CPS5-83203 8-32 .312 .139 .120 5/8 .100 17/64 1/4 .142 3/64 5/64
CPS5-83204 8-32 .312 .139 .120 11/16 .100 21/64 1/4 .142 3/64 5/64
CPS5-83205 8-32 .312 .139 .120 3/4 .100 25/64 1/4 .142 3/64 5/64
CPS5-83206 8-32 .312 .139 .120 13/16 .100 29/64 1/4 .142 3/64 5/64
CPS5-83207 8-32 .312 .139 .120 7/8 .100 33/64 1/4 .142 3/64 5/64
CPS5-83208 8-32 .312 .139 .120 15/16 .100 37/64 1/4 .142 3/64 5/64
CPS5-83209 8-32 .312 .139 .120 1 .100 41/64 1/4 .142 3/64 5/64
CPS5-83210 8-32 .312 .139 .120 1-1/16 .100 45/64 1/4 .142 3/64 5/64
CPS5-83211 8-32 .312 .139 .120 1-1/8 .100 49/64 1/4 .142 3/64 5/64
CPS5-83212 8-32 .312 .139 .120 1-3/16 .100 53/64 1/4 .142 3/64 5/64
CPS5-83213 8-32 .312 .139 .120 1-1/4 .100 57/64 1/4 .142 3/64 5/64
CPS5-83214 8-32 .312 .139 .120 1-5/16 .100 61/64 1/4 .142 3/64 5/64
CPS5-83215 8-32 .312 .139 .120 1-3/8 .100 1-1/64 1/4 .142 3/64 5/64
CPS5-83216 8-32 .312 .139 .120 1-7/16 .100 1-5/64 1/4 .142 3/64 5/64
CPS5-83217 8-32 .312 .139 .120 1-1/2 .100 1-9/64 1/4 .142 3/64 5/64

 

Telephone