Products Info
CAPTIVE PANEL SCREW STYLE 3-1
Cpative Panel Screw Code
Style 1 CPS1
Style 2 CPS2
Style 3 CPS3
Style 4 CPS4
Style 5 CPS5
Style 6 CPS6
 
Material Description Code
Brass B
Carbon Steel S
300 Series Stainless Steel S
 
Finish Description Code
Nickel Plate S1
Chrome Plate S2
Satin Chrome S6
Zinc Plate S10
Zinc Yellow Chromate S11
Black Oxide S22
Black Zinc S23
Tin Plated S24
No Finish S14
Passivate SB5

 

 
Part No. Thread D1
+.015
-.000
L1
+.015
-.000
D2
+.015
-.000
D3
+.015
-.000
D4
+.015
-.000
L
+.015
-.000
L2
+.015
-.000
L3
+.015
-.000
L4
+.015
-.000
L5
+.015
-.000
A
+.015
-.000
B
+.015
-.000
KNURL
TPI
CPS3-44001 4-40 1/4 1/8 13/64 .078 .078 1/2 1/16 3/16 3/16 1/8 3/64 1/16 35
CPS3-44002 4-40 1/4 1/8 13/64 .078 .078 9/16 1/16 1/4 3/16 1/8 3/64 1/16 35
CPS3-44003 4-40 1/4 1/8 13/64 .078 .078 5/8 1/16 5/16 3/16 1/8 3/64 1/16 35
CPS3-44004 4-40 1/4 1/8 13/64 .078 .078 11/16 1/16 3/8 3/16 1/8 3/64 1/16 35
CPS3-44005 4-40 1/4 1/8 13/64 .078 .078 3/4 1/16 7/16 3/16 1/8 3/64 1/16 35
CPS3-44006 4-40 1/4 1/8 13/64 .078 .078 13/16 1/16 1/2 3/16 1/8 3/64 1/16 35
CPS3-44007 4-40 1/4 1/8 13/64 .078 .078 7/8 1/16 9/16 3/16 1/8 3/64 1/16 35
CPS3-44008 4-40 1/4 1/8 13/64 .078 .078 15/16 1/16 5/8 3/16 1/8 3/64 1/16 35
CPS3-44009 4-40 1/4 1/8 13/64 .078 .078 1 1/16 11/16 3/16 1/8 3/64 1/16 35
CPS3-44010 4-40 5/16 1/8 13/64 .078 .078 1/2 1/16 3/16 3/16 1/8 3/64 1/16 35
CPS3-44011 4-40 5/16 1/8 13/64 .078 .078 9/16 1/16 1/4 3/16 1/8 3/64 1/16 35
CPS3-44012 4-40 5/16 1/8 13/64 .078 .078 5/8 1/16 5/16 3/16 1/8 3/64 1/16 35
CPS3-44013 4-40 5/16 1/8 13/64 .078 .078 11/16 1/16 3/8 3/16 1/8 3/64 1/16 35
CPS3-44014 4-40 5/16 1/8 13/64 .078 .078 3/4 1/16 7/16 3/16 1/8 3/64 1/16 35
CPS3-44015 4-40 5/16 1/8 13/64 .078 .078 13/16 1/16 1/2 3/16 1/8 3/64 1/16 35
CPS3-44016 4-40 5/16 1/8 13/64 .078 .078 7/8 1/16 9/16 3/16 1/8 3/64 1/16 35
CPS3-44017 4-40 5/16 1/8 13/64 .078 .078 15/16 1/16 5/8 3/16 1/8 3/64 1/16 35
CPS3-44018 4-40 5/16 1/8 13/64 .078 .078 1 1/16 11/16 3/16 1/8 3/64 1/16 35
CPS3-63201 6-32 5/16 1/8 13/64 .095 .095 1/2 1/16 3/16 3/16 1/8 3/64 1/16 35
CPS3-63202 6-32 5/16 1/8 13/64 .095 .095 9/16 1/16 5/16 3/16 1/8 3/64 1/16 35
CPS3-63203 6-32 5/16 1/8 13/64 .095 .095 5/8 1/16 5/16 3/16 1/8 3/64 1/16 35
CPS3-63204 6-32 5/16 1/8 13/64 .095 .095 11/16 1/16 3/8 3/16 1/8 3/64 1/16 35
CPS3-63205 6-32 5/16 1/8 13/64 .095 .095 3/4 1/16 7/16 3/16 1/8 3/64 1/16 35
CPS3-63206 6-32 5/16 1/8 13/64 .095 .095 13/16 1/16 1/2 3/16 1/8 3/64 1/16 35
CPS3-63207 6-32 5/16 1/8 13/64 .095 .095 7/8 1/16 9/16 3/16 1/8 3/64 1/16 35
CPS3-63208 6-32 5/16 1/8 13/64 .095 .095 15/16 1/16 5/8 3/16 1/8 3/64 1/16 35
CPS3-63209 6-32 5/16 1/8 13/64 .095 .095 1 1/16 11/16 3/16 1/8 3/64 1/16 35
CPS3-63210 6-32 5/16 1/8 13/64 .095 .095 1-1/16 1/16 3/4 3/16 1/8 3/64 1/16 35
CPS3-63211 6-32 5/16 1/8 13/64 .095 .095 1-1/8 1/16 13/16 3/16 1/8 3/64 1/16 35
CPS3-63212 6-32 5/16 1/8 13/64 .095 .095 1-3/16 1/16 7/8 3/16 1/8 3/64 1/16 35
CPS3-63213 6-32 5/16 1/8 13/64 .095 .095 1-1/4 1/16 15/16 3/16 1/8 3/64 1/16 35
CPS3-63214 6-32 3/8 1/8 13/64 .095 .095 1/2 1/16 3/16 3/16 1/8 3/64 1/16 35
CPS3-63215 6-32 3/8 1/8 13/64 .095 .095 9/16 1/16 1/4 3/16 1/8 3/64 1/16 35
CPS3-63216 6-32 3/8 1/8 13/64 .095 .095 5/8 1/16 3/8 3/16 1/8 3/64 1/16 35
CPS3-63217 6-32 3/8 1/8 13/64 .095 .095 11/16 3/8 1/4 3/16 1/8 3/64 1/16 35
CPS3-63218 6-32 3/8 1/8 13/64 .095 .095 3/4 1/16 7/16 3/16 1/8 3/64 1/16 35
CPS3-63219 6-32 3/8 1/8 13/64 .095 .095 13/16 1/16 1/2 3/16 1/8 3/64 1/16 35
CPS3-63220 6-32 3/8 1/8 13/64 .095 .095 7/8 1/16 9/16 3/16 1/8 3/64 1/16 35
CPS3-63221 6-32 3/8 1/8 13/64 .095 .095 15/16 1/16 5/8 3/16 1/8 3/64 1/16 35
CPS3-63222 6-32 3/8 1/8 13/64 .095 .095 1 1/16 11/16 3/16 1/8 3/64 1/16 35
CPS3-63223 6-32 3/8 1/8 13/64 .095 .095 1-1/16 1/16 3/4 3/16 1/8 3/64 1/16 35
CPS3-63224 6-32 3/8 1/8 13/64 .095 .095 1-1/8 1/16 13/16 3/16 1/8 3/64 1/16 35
CPS3-63225 6-32 3/8 1/8 13/64 .095 .095 1-3/16 1/16 7/8 3/16 1/8 3/64 1/16 35
CPS3-63226 6-32 3/8 1/8 13/64 .095 .095 1-1/4 1/16 15/16 3/16 1/8 3/64 1/16 35

 

Telephone