Products Info
CAPTIVE PANEL SCREW STYLE 2-1
Cpative Panel Screw Code
Style 1 CPS1
Style 2 CPS2
Style 3 CPS3
Style 4 CPS4
Style 5 CPS5
Style 6 CPS6
 
Material Description Code
Brass B
Carbon Steel S
300 Series Stainless Steel S
 
Finish Description Code
Nickel Plate S1
Chrome Plate S2
Satin Chrome S6
Zinc Plate S10
Zinc Yellow Chromate S11
Black Oxide S22
Black Zinc S23
Tin Plated S24
No Finish S14
Passivate SB5

 

 
Part No. Thread D1
+.015
-.000
L1
+.015
-.000
D2
+.015
-.000
D3
+.015
-.000
L
+.015
-.000
L2
+.015
-.000
L3
+.015
-.000
L4
+.015
-.000
A
+.015
-.000
B
+.015
-.000
KNURL TPI
CPS2-44001 4-40 1/4 1/4 .078 .078 3/8 11/64 1/8 5/64 3/64 5/64 35
CPS2-44002 4-40 1/4 1/4 .078 .078 7/16 15/64 1/8 5/64 3/64 5/64 35
CPS2-44003 4-40 1/4 1/4 .078 .078 1/2 19/64 1/8 5/64 3/64 5/64 35
CPS2-44004 4-40 1/4 1/4 .078 .078 9/16 23/64 1/8 5/64 3/64 5/64 35
CPS2-44005 4-40 1/4 1/4 .078 .078 5/8 27/64 1/8 5/64 3/64 5/64 35
CPS2-44006 4-40 1/4 1/4 .078 .078 11/16 31/64 1/8 5/64 3/64 5/64 35
CPS2-44007 4-40 1/4 1/4 .078 .078 3/4 35/64 1/8 5/64 3/64 5/64 35
CPS2-44008 4-40 1/4 1/4 .078 .078 13/16 39/64 1/8 5/64 3/64 5/64 35
CPS2-44009 4-40 1/4 1/4 .078 .078 7/8 43/64 1/8 5/64 3/64 5/64 35
CPS2-44010 4-40 1/4 1/4 .078 .078 15/16 47/64 1/8 5/64 3/64 5/64 35
CPS2-44011 4-40 1/4 1/4 .078 .078 1 51/64 1/8 5/64 3/64 5/64 35
CPS2-44012 4-40 5/16 5/16 .078 .078 3/8 11/64 1/8 5/64 3/64 5/64 35
CPS2-44013 4-40 5/16 5/16 .078 .078 7/16 15/64 1/8 5/64 3/64 5/64 35
CPS2-44014 4-40 5/16 5/16 .078 .078 1/2 19/64 1/8 5/64 3/64 5/64 35
CPS2-44015 4-40 5/16 5/16 .078 .078 9/16 23/64 1/8 5/64 3/64 5/64 35
CPS2-44016 4-40 5/16 5/16 .078 .078 5/8 27/64 1/8 5/64 3/64 5/64 35
CPS2-44017 4-40 5/16 5/16 .078 .078 11/16 31/64 1/8 5/64 3/64 5/64 35
CPS2-44018 4-40 5/16 5/16 .078 .078 3/4 35/64 1/8 5/64 3/64 5/64 35
CPS2-44019 4-40 5/16 5/16 .078 .078 13/16 39/64 1/8 5/64 3/64 5/64 35
CPS2-44020 4-40 5/16 5/16 .078 .078 7/8 43/64 1/8 5/64 3/64 5/64 35
CPS2-44021 4-40 5/16 5/16 .078 .078 15/16 47/64 1/8 5/64 3/64 5/64 35
CPS2-44022 4-40 5/16 5/16 .078 .078 1 51/64 1/8 5/64 3/64 5/64 35
CPS2-63201 6-32 5/16 5/16 .095 .095 7/16 1/8 7/32 3/32 3/64 5/64 35
CPS2-63202 6-32 5/16 5/16 .095 .095 1/2 3/16 7/32 3/32 3/64 5/64 35
CPS2-63203 6-32 5/16 5/16 .095 .095 9/16 1/4 7/32 3/32 3/64 5/64 35
CPS2-63204 6-32 5/16 5/16 .095 .095 5/8 5/16 7/32 3/32 3/64 5/64 35
CPS2-63205 6-32 5/16 5/16 .095 .095 11/16 3/8 7/32 3/32 3/64 5/64 35
CPS2-63206 6-32 5/16 5/16 .095 .095 3/4 7/16 7/32 3/32 3/64 5/64 35
CPS2-63207 6-32 5/16 5/16 .095 .095 13/16 1/2 7/32 3/32 3/64 5/64 35
CPS2-63208 6-32 5/16 5/16 .095 .095 7/8 9/16 7/32 3/32 3/64 5/64 35
CPS2-63209 6-32 5/16 5/16 .095 .095 15/16 5/8 7/32 3/32 3/64 5/64 35
CPS2-63210 6-32 5/16 5/16 .095 .095 1 11/16 7/32 3/32 3/64 5/64 35
CPS2-63211 6-32 5/16 5/16 .095 .095 1-1/16 3/4 7/32 3/32 3/64 5/64 35
CPS2-63212 6-32 5/16 5/16 .095 .095 1-1/8 13/16 7/32 3/32 3/64 5/64 35
CPS2-63213 6-32 5/16 5/16 .095 .095 1-3/16 7/8 7/32 3/32 3/64 5/64 35
CPS2-63214 6-32 5/16 5/16 .095 .095 1-1/4 15/16 7/32 3/32 3/64 5/64 35

 

Telephone