Products Info
CAPTIVE PANEL SCREW STYLE 1-5
Cpative Panel Screw Code
Style 1 CPS1
Style 2 CPS2
Style 3 CPS3
Style 4 CPS4
Style 5 CPS5
Style 6 CPS6
 
Material Description Code
Brass B
Carbon Steel S
300 Series Stainless Steel S
 
Finish Description Code
Nickel Plate S1
Chrome Plate S2
Satin Chrome S6
Zinc Plate S10
Zinc Yellow Chromate S11
Black Oxide S22
Black Zinc S23
Tin Plated S24
No Finish S14
Passivate SB5

 

 
Part No. Thread D1
+.015  -.000
L1
+.010  -.010
D2
+.005  -.005
L
+.015  -.015
L2
+.010  -.010
L3
+.015  -.015
A
+.005  -.000
B
+.010  -.000
KNURL TPI
CPS1-142824 1/4-28 3/4 1/4 .175 5/8 1/4 3/8 1/16 1/8 30
CPS1-142825 1/4-28 3/4 1/4 .175 11/16 5/16 3/8 1/16 1/8 30
CPS1-142826 1/4-28 3/4 1/4 .175 3/4 3/8 3/8 1/16 1/8 30
CPS1-142827 1/4-28 3/4 1/4 .175 13/16 7/16 3/8 1/16 1/8 30
CPS1-142828 1/4-28 3/4 1/4 .175 7/8 1/2 3/8 1/16 1/8 30
CPS1-142829 1/4-28 3/4 1/4 .175 15/16 9/16 3/8 1/16 1/8 30
CPS1-142830 1/4-28 3/4 1/4 .175 1 5/8 3/8 1/16 1/8 30
CPS1-142831 1/4-28 3/4 1/4 .175 1-1/16 11/16 3/8 1/16 1/8 30
CPS1-142832 1/4-28 3/4 1/4 .175 1-1/8 3/4 3/8 1/16 1/8 30
CPS1-142833 1/4-28 3/4 1/4 .175 1-3/16 13/16 3/8 1/16 1/8 30
CPS1-142834 1/4-28 3/4 1/4 .175 1-1/4 7/8 3/8 1/16 1/8 30
CPS1-142835 1/4-28 3/4 1/4 .175 1-5/16 15/16 3/8 1/16 1/8 30
CPS1-142836 1/4-28 3/4 1/4 .175 1-3/8 1 3/8 1/16 1/8 30
CPS1-142837 1/4-28 3/4 1/4 .175 1-7/16 1-1/16 3/8 1/16 1/8 30
CPS1-142838 1/4-28 3/4 1/4 .175 1-1/2 1-1/8 3/8 1/16 1/8 30
CPS1-142839 1/4-28 3/4 1/4 .175 1-9/16 1-3/16 3/8 1/16 1/8 30
CPS1-142840 1/4-28 3/4 1/4 .175 1-5/8 1-1/4 3/8 1/16 1/8 30
CPS1-142841 1/4-28 3/4 1/4 .175 1-11/16 1-5/16 3/8 1/16 1/8 30
CPS1-142842 1/4-28 3/4 1/4 .175 1/3/4 1-3/8 3/8 1/16 1/8 30
CPS1-142843 1/4-28 3/4 1/4 .175 1-13/16 1-7/16 3/8 1/16 1/8 30
CPS1-142844 1/4-28 3/4 1/4 .175 1-7/8 1-1/2 3/8 1/16 1/8 30
CPS1-142845 1/4-28 3/4 1/4 .175 1-15/16 1-9/16 3/8 1/16 1/8 30
CPS1-142846 1/4-28 3/4 1/4 .175 2 1-5/8 3/8 1/16 1/8 30
CPS1-5161801 5/16-18 9/16 1/4 .235 1 5/8 3/8 1/16 3/32 30
CPS1-5161802 5/16-18 9/16 1/4 .235 1-1/16 11/16 3/8 1/16 3/32 30
CPS1-5161803 5/16-18 9/16 1/4 .235 1-3/32 9/16 3/8 1/16 3/32 30
CPS1-5161804 5/16-18 9/16 1/4 .235 1-3/16 13/16 3/8 1/16 3/32 30
CPS1-5161805 5/16-18 9/16 1/4 .235 1-1/4 7/8 3/8 1/16 3/32 30
CPS1-5161806 5/16-18 9/16 1/4 .235 1-5/16 15/16 3/8 1/16 3/32 30
CPS1-5161807 5/16-18 9/16 1/4 .235 1-3/8 1 3/8 1/16 3/32 30
CPS1-5161808 5/16-18 9/16 1/4 .235 1-7/16 1-1/16 3/8 1/16 3/32 30
CPS1-5161809 5/16-18 9/16 1/4 .235 1-1/2 1-3/32 3/8 1/16 3/32 30
CPS1-5161810 5/16-18 9/16 1/4 .235 1-9/16 1-3/16 3/8 1/16 3/32 30
CPS1-5161811 5/16-18 9/16 1/4 .235 1-5/8 1-1/4 3/8 1/16 3/32 30
CPS1-5161812 5/16-18 9/16 1/4 .235 1-11/16 1-5/16 3/8 1/16 3/32 30
CPS1-5161813 5/16-18 9/16 1/4 .235 1/9/16 1-3/8 3/8 1/16 3/32 30
CPS1-5161814 5/16-18 9/16 1/4 .235 1-13/16 1-7/16 3/8 1/16 3/32 30
CPS1-5161815 5/16-18 9/16 1/4 .235 1-7/8 1-1/2 3/8 1/16 3/32 30
CPS1-5161816 5/16-18 9/16 1/4 .235 1-15/16 1-9/16 3/8 1/16 3/32 30
CPS1-5161817 5/16-18 9/16 1/4 .235 2 1-5/8 3/8 1/16 3/32 30

 

Telephone