Products Info
3/8
Matreial Description Code
Round Square Hex
Carbon Steel MS1 MS2 MS3
300 Series Stainless Steel MSS1 MSS2 MSS3
Aluminum MA1 MA2 MA3
Brass MB1 MB2 MB3
Nylon MN1 MN2 MN3
 
Code Thread
080 0-80
256 2-56
348 3-48
440 4-40
632 6-32
832 8-32
1032 10-32
 
Code Shank Length Board Thickness
A 0.075 0.031
B 0.105 0.063
C 0.135 0.094
D 0.165 0.125
E 0.230 0.188
F 0.290 0.250
 
Finish Description Code
Nickel Plate S1
Chrome Plate S2
Satin Chrome S6
Zinc Plate S10
Zinc Yellow Chromate S11
No Finish S14
Black Oxide S22
Black Zinc S23
Passivate SB5
Anodize Clear SA1
Glossy Anodize Clear SA2
Anodize Black SA3
Glossy Anodize Black SA4
Clear Iridite SA5

 

 
Part No. Length Part No. Length Part No. Length
ASW-3801 3/32 MFS-3817 19/32 MFS-3833 1-3/16
ASW-3802 1/8 MFS-3818 5/8 MFS-3834 1-1/4
ASW-3803 5/32 MFS-3819 21/32 MFS-3835 1-5/16
ASW-3804 3/16 MFS-3820 11/16 MFS-3836 1-3/8
ASW-3805 7/32 MFS-3821 23/32 MFS-3837 1-7/16
ASW-3806 1/4 MFS-3822 3/4 MFS-3838 1-1/2
ASW-3807 9/32 MFS-3823 25/32 MFS-3839 1-9/16
ASW-3808 5/16 MFS-3824 13/16 MFS-3840 1-5/8
ASW-3809 11/32 MFS-3825 27/32 MFS-3841 1-11/16
ASW-3810 3/8 MFS-3826 7/8 MFS-3842 1-3/4
ASW-3811 13/32 MFS-3827 29/32 MFS-3843 1-13/16
ASW-3812 7/16 MFS-3828 15/16 MFS-3844 1-7/8
ASW-3813 15/32 MFS-3829 31/32 MFS-3845 1-15/16
ASW-3814 1/2 MFS-3830 1 MFS-3846 2
ASW-3815 17/32 MFS-3831 1-1/16    
ASW-3816 9/16 MFS-3832 1-1/8    

 

Telephone