| 
				
					
						| Matreial Description | Code |  
						| Round | Square | Hex |  
						| Carbon Steel | MS1 | MS2 | MS3 |  
						| 300 Series Stainless Steel | MSS1 | MSS2 | MSS3 |  
						| Aluminum | MA1 | MA2 | MA3 |  
						| Brass | MB1 | MB2 | MB3 |  
						| Nylon | MN1 | MN2 | MN3 |  |  | 
				
					
						| Code | Thread |  
						| 080 | 0-80 |  
						| 256 | 2-56 |  
						| 348 | 3-48 |  
						| 440 | 4-40 |  
						| 632 | 6-32 |  
						| 832 | 8-32 |  
						| 1032 | 10-32 |  |  | 
				
					
						| Code | Shank Length | Board Thickness |  
						| A | 0.075 | 0.031 |  
						| B | 0.105 | 0.063 |  
						| C | 0.135 | 0.094 |  
						| D | 0.165 | 0.125 |  
						| E | 0.230 | 0.188 |  
						| F | 0.290 | 0.250 |  |  | 
				
					
						| Finish Description | Code |  
						| Nickel Plate | S1 |  
						| Chrome Plate | S2 |  
						| Satin Chrome | S6 |  
						| Zinc Plate | S10 |  
						| Zinc Yellow Chromate | S11 |  
						| No Finish | S14 |  
						| Black Oxide | S22 |  
						| Black Zinc | S23 |  
						| Passivate | SB5 |  
						| Anodize Clear | SA1 |  
						| Glossy Anodize Clear | SA2 |  
						| Anodize Black | SA3 |  
						| Glossy Anodize Black | SA4 |  
						| Clear Iridite | SA5 |  |