Products Info
3/16
Matreial Description Code
Round Square Hex
Carbon Steel MS1 MS2 MS3
300 Series Stainless Steel MSS1 MSS2 MSS3
Aluminum MA1 MA2 MA3
Brass MB1 MB2 MB3
Nylon MN1 MN2 MN3
 
Code Thread A B
256 2-56 5/32 3/16
440 4-40 3/16 1/4
632 6-32 1/4 3/8
832 8-32 3/8 7/16
1032 10-32 3/8 1/2
1224 12-24 1/2 9/16
1420 1/4-20 1/2 9/16
51618 5/16-18 9/16 9/16
Lengths "B" will be tapped to maximum depth.
 
Finish Description Code
Nickel Plate S1
Chrome Plate S2
Satin Chrome S6
Zinc Plate S10
Zinc Yellow Chromate S11
No Finish S14
Black Oxide S22
Black Zinc S23
Passivate SB5
Anodize Clear SA1
Glossy Anodize Clear SA2
Anodize Black SA3
Glossy Anodize Black SA4
Clear Iridite SA5

 

 
Part No. Length Part No. Length Part No. Length
AMF-31601 5/32 AMF-31616 5/8 AMF-31631 1-3/16
AMF-31602 3/16 AMF-31617 21/32 AMF-31632 1-1/4
AMF-31603 7/32 AMF-31618 11/16 AMF-31633 1-5/16
AMF-31604 1/4 AMF-31619 23/32 AMF-31634 1-3/8
AMF-31605 9/32 AMF-31620 3/4 AMF-31635 1-7/16
AMF-31606 5/16 AMF-31621 25/32 AMF-31636 1-1/2
AMF-31607 11/32 AMF-31622 13/16 AMF-31637 1-9/16
AMF-31608 3/8 AMF-31623 27/32 AMF-31638 1-5/8
AMF-31609 13/32 AMF-31624 7/8 AMF-31639 1-11/16
AMF-31610 7/16 AMF-31625 29/32 AMF-31640 1-3/4
AMF-31611 15/32 AMF-31626 15/16 AMF-31641 1-13/16
AMF-31612 1/22 AMF-31627 31/32 AMF-31642 1-7/8
AMF-31613 17/32 AMF-31628 1 AMF-31643 1-15/16
AMF-31614 9/16 AMF-31629 1-1/16 AMF-31644 2
AMF-31615 19/32 AMF-31630 1-1/8    

 

Telephone