Products Info
5/16
Matreial Description Code
Round Square Hex
Carbon Steel MS1 MS2 MS3
300 Series Stainless Steel MSS1 MSS2 MSS3
Aluminum MA1 MA2 MA3
Brass MB1 MB2 MB3
Nylon MN1 MN2 MN3
 
Code Thread A B
256 2-56 5/32 3/16
440 4-40 3/16 1/4
632 6-32 1/4 3/8
832 8-32 3/8 7/16
1032 10-32 3/8 1/2
1224 12-24 1/2 9/16
1420 1/4-20 1/2 9/16
51618 5/16-18 9/16 9/16
Lengths "B" will be tapped to maximum depth.
 
Finish Description Code
Nickel Plate S1
Chrome Plate S2
Satin Chrome S6
Zinc Plate S10
Zinc Yellow Chromate S11
No Finish S14
Black Oxide S22
Black Zinc S23
Passivate SB5
Anodize Clear SA1
Glossy Anodize Clear SA2
Anodize Black SA3
Glossy Anodize Black SA4
Clear Iridite SA5

 

 
Part No. Length Part No. Length Part No. Length
AMF-51601 7/32 AMF-51622 7/8 AMF-51643 2-1/8
AMF-51602 1/4 AMF-51623 29/32 AMF-51644 2-1/4
AMF-51603 9/32 AMF-51624 15/16 AMF-51645 2-3/8
AMF-51604 5/16 AMF-51625 31/32 AMF-51646 2-1/2
AMF-51605 11/32 AMF-51626 1 AMF-51647 2-5/8
AMF-51606 3/8 AMF-51627 1-1/16 AMF-51648 2-3/4
AMF-51607 13/32 AMF-51628 1-1/8 AMF-51649 2-7/8
AMF-51608 7/16 AMF-51629 1-3/16 AMF-51650 3
AMF-51609 15/32 AMF-51630 1-1/4 AMF-51651 3-1/4
AMF-51610 1/2 AMF-51631 1-5/16 AMF-51652 3-1/2
AMF-51611 17/32 AMF-51632 1-3/8 AMF-51653 3-3/4
AMF-51612 9/16 AMF-51633 1-7/16 AMF-51654 4
AMF-51613 19/32 AMF-51634 1-1/2 AMF-51655 4-1/4
AMF-51614 5/8 AMF-51635 1-9/16 AMF-51656 4-1/2
AMF-51615 21/32 AMF-51636 1-5/8 AMF-51657 4-3/4
AMF-51616 11/16 AMF-51637 1-11/16 AMF-51658 5
AMF-51617 23/32 AMF-51638 1-3/4 AMF-51659 5-1/4
AMF-51618 3/4 AMF-51639 1-13/16 AMF-51660 5-1/2
AMF-51619 25/32 AMF-51640 1-7/8 AMF-51661 5-3/4
AMF-51620 13/16 AMF-51641 1-15/16 AMF-51662 6
AMF-51621 27/32 AMF-51642 2    

 

Telephone